UFL000 Series
Unit No. | Shaft Dia d | Boundary Dimensions(mm) | Bolt Size | Bearing No. | Housing No. | ||||||||||
mm | a | e | i | g | l | s | b | z | L | n | w | (mm) | |||
UFL000 | 10 | 60 | 45 | 5.5 | 5.5 | 11.5 | 7 | 36 | 19 | 17.5 | 4 | 17 | M6 | U000 | FL000 |
UFL001 | 12 | 63 | 48 | 5.5 | 5.5 | 11.5 | 7 | 38 | 19 | 17.5 | 4 | 19 | M6 | U001 | FL001 |
UFL002 | 15 | 67 | 53 | 6.5 | 6.5 | 13 | 7 | 42 | 20.5 | 18.5 | 4.5 | 22 | M6 | U002 | FL002 |
UFL003 | 17 | 71 | 56 | 7 | 7 | 14 | 7 | 46 | 22.5 | 20.5 | 5 | 25 | M6 | U003 | FL003 |
UFL004 | 20 | 90 | 71 | 8 | 8 | 16 | 10 | 55 | 26.5 | 24.5 | 6 | 30 | M8 | U004 | FL004 |
UFL005 | 25 | 95 | 75 | 8 | 8 | 16 | 10 | 60 | 27.5 | 25.5 | 6 | 36 | M8 | U005 | FL005 |
UFL006 | 30 | 112 | 85 | 9 | 9 | 18 | 13 | 70 | 29 | 26.5 | 6.5 | 42 | M10 | U006 | FL006 |
UFL007 | 35 | 122 | 95 | 10 | 10 | 20 | 13 | 80 | 32.5 | 29.5 | 7 | 48 | M10 | U007 | FL007 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves