UP000 Series
Unit No. | Shaft Dia d | Boundary Dimensions(mm) | Bolt Size | Bearing No. | Housing No. | |||||||||
mm | h | a | e | b | s | g | W | L | n | w | (mm) | |||
UP000 | 10 | 18 | 67 | 53 | 16 | 7 | 6 | 35 | 17.5 | 4 | 17 | M6 | U000 | P000 |
UP001 | 12 | 19 | 71 | 56 | 16 | 7 | 6 | 38 | 17.5 | 4 | 19 | M6 | U001 | P001 |
UP002 | 15 | 22 | 80 | 63 | 16 | 7 | 7 | 43 | 18.5 | 4.5 | 22 | M6 | U002 | P002 |
UP003 | 17 | 24 | 85 | 67 | 18 | 7 | 7 | 47 | 20.5 | 5 | 25 | M8 | U003 | P003 |
UP004 | 20 | 28 | 100 | 80 | 20 | 9 | 9 | 55 | 24.5 | 6 | 30 | M8 | U004 | P004 |
UP005 | 25 | 32 | 112 | 90 | 20 | 10 | 10 | 62 | 25.5 | 6 | 36 | M10 | U005 | P005 |
UP006 | 30 | 36 | 132 | 106 | 26 | 11 | 11 | 70 | 26.5 | 6.5 | 42 | M10 | U006 | P006 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves