SN200
Housing No. | Boundary Dimensions (mm) | Housing Weight (kgs) | Bearing No. | Locating Ring | ||||||||||||||||
D H8 | a | b | c | g H12 | h hl2 | L | W | m | u | V | d2 H12 | d3 H12 | fl U2 | f2 | Number | QTY | ||||
SN205 | 52 | 165 | 46 | 22 | 25 | 40 | 67 | 75 | 130 | 15 | 20 | 31.5 | 43 | 4 | 5.4 | 1.4 | 1205 2205 | 22205 | SR52x5 SR52x7 | 2 1 |
SN206 | 62 | 185 | 52 | 22 | 30 | 50 | 77 | 90 | 150 | 15 | 20 | 36.5 | 48 | 4 | 5.4 | 1.9 | 1206 2206 | 22206 | SR62x7 SR62xlO | 2 1 |
SN207 | 72 | 185 | 52 | 22 | 33 | 50 | 82 | 95 | 150 | 15 | 20 | 46.5 | 58 | 4 | 5.4 | 2.0 | 1207 2207 | 22207 | SR72x8 SR72xlO | 2 1 |
SN208 | 80 | 205 | 60 | 25 | 33 | 60 | 85 | 110 | 170 | 15 | 20 | 51.5 | 67 | 5 | 6.9 | 3.0 | 1208 2208 | 22208 | SR80x7.5 SR80xl0 | 2 1 |
SN209 | 85 | 205 | 60 | 25 | 31 | 60 | 85 | 112 | 170 | 15 | 20 | 56.5 | 72 | 5 | 6.9 | 3.2 | 1209 2209 | 22209 | SR85x6 SR85x8 | 2 1 |
SN210 | 90 | 205 | 60 | 25 | 33 | 60 | 90 | 115 | 170 | 15 | 20 | 62 | 77 | 5 | 6.8 | 3.4 | 1210 2210 | 22210 | SR90x6.5 SR90xl0 | 2 1 |
SN211 | 100 | 255 | 70 | 28 | 33 | 70 | 95 | 130 | 210 | 18 | 23 | 67 | 82 | 5 | 6.8 | 4.5 | 1211 2211 | 22211 | SR100x6 SRlOOxS | 2 1 |
SN212 | 110 | 255 | 70 | 30 | 38 | 70 | 105 | 135 | 210 | 18 | 23 | 72 | 89 | 6 | 8.1 | 5.0 | 1212 2212 | 22212 | SR110x8 SRllOxlO | 2 1 |
SN213 | 120 | 275 | 80 | 30 | 43 | 80 | 110 | 150 | 230 | 18 | 23 | 77 | 94 | 6 | 8.1 | 5.4 | 1213 2213 | 22213 | SR120xl0 SR120xl2 | 2 1 |
SN214 | 125 | 275 | 80 | 30 | 44 | 80 | 115 | 155 | 230 | 18 | 23 | 82 | 99 | 6 | 8.1 | 6.1 | 1214 2214 | 22214 | SR125H10 SR125H13 | 2 1 |
SN215 | 130 | 280 | 80 | 30 | 41 | 80 | 115 | 155 | 230 | 18 | 23 | 87 | 104 | 6 | 8.1 | 7.4 | 1215 2215 | 22215 | SR130x8 SR130xl0 | 2 1 |
SN216 | 140 | 315 | 90 | 32 | 43 | 95 | 120 | 175 | 260 | 22 | 27 | 92 | 111 | 7 | 9.3 | 9.5 | 1216 2216 | 22216 | SR140x8.5 SR140xl0 | 2 1 |
SN217 | 150 | 320 | 90 | 32 | 46 | 95 | 125 | 185 | 260 | 22 | 27 | 97 | 116 | 7 | 9.3 | 10.0 | 1217 2217 | 22217 | SR150x9 SR150xl0 | 2 1 |
SN218 | 160 | 345 | 100 | 35 | 62.4 | 100 | 145 | 195 | 290 | 22 | 27 | 102 | 125 | 8 | 10.8 | 12.8 | 1218 2218 | 22218 23218 | SR160xl6.2 SR160xll.2 SR160xl0 | 2 2 1 |
SN219 | 170 | 345 | 100 | 35 | 53 | 112 | 140 | 210 | 290 | 22 | 27 | 113 | 135 | 8 | 10.7 | 17.8 | 1219 2219 | 22219 | SR170xl0.5 SR170xl0 | 2 1 |
SN220 | 180 | 380 | 110 | 40 | 70.3 | 112 | 160 | 218 | 320 | 26 | 32 | 118 | 140 | 8 | 10.7 | 19.0 | 2220 | 22220 23220 | SR180xl8.1 SR180xl2.1 SR180xl0 | 2 2 1 |
SN222 | 200 | 410 | 120 | 45 | 80 | 125 | 175 | 240 | 350 | 26 | 32 | 128 | 154 | 9 | 12.2 | 23 | 2222 | 22222 23222 | SR200x21 SR200xl3.5 SR200xl0 | 2 2 1 |
SN224 | 215 | 410 | 120 | 45 | 86 | 140 | 185 | 270 | 350 | 26 | 32 | 138 | 164 | 9 | 12.2 | 25 | 22224 23224 | SR215xl4 SR215xlO | 2 1 | |
SN226 | 230 | 445 | 130 | 50 | 90 | 150 | 190 | 290 | 380 | 28 | 36 | 148 | 178 | 10 | 13.7 | 28 | 22226 23226 | SR230xl3 SR230xl0 | 2 1 | |
SN228 | 250 | 500 | 150 | 50 | 98 | 150 | 205 | 305 | 420 | 33 | 42 | 158 | 188 | 10 | 13.7 | 36 | 22228 23228 | SR250xl5 SR250xl0 | 2 1 | |
SN230 | 270 | 530 | 160 | 60 | 106 | 160 | 220 | 325 | 450 | 33 | 42 | 168 | 198 | 10 | 13.7 | 45.5 | 22230 23230 | SR270xl6.5 SR270xl0 | 2 1 | |
SN232 | 290 | 550 | 160 | 60 | 114 | 170 | 235 | 345 | 470 | 33 | 42 | 178 | 208 | 10 | 13.7 | 56.5 | 22232 23232 | SR290xl7 SR290xl0 | 2 1 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves