SN300
Housing No. | Boundary Dimensions (mm) | Housing Weight (kgs) | Bearing No. | Locating Ring | ||||||||||||||||
D H8 | a | b | c | g H12 | h hl2 | L | W | m | u | V | d2 H12 | d3 h13 | f1 h13 | f2 | Number | QTY | ||||
SN305 | 62 | 185 | 52 | 22 | 34 | 50 | 80 | 90 | 150 | 15 | 20 | 31.5 | 43 | 4 | 5.4 | 1.6 | 1305 2305 | SR62x8.5 SR62xlO | 2 1 | |
SN306 | 72 | 185 | 52 | 22 | 37 | 50 | 82 | 95 | 150 | 15 | 20 | 36.5 | 48 | 4 | 5.4 | 1.9 | 1306 2306 | SR72x9 SR72xlO | 2 1 | |
SN307 | 80 | 205 | 60 | 25 | 41 | 60 | 90 | 110 | 170 | 15 | 20 | 46.5 | 58 | 4 | 5.4 | 2.6 | 1307 2307 | SR80xl0 SR80xl0 | 2 1 | |
SN308 | 90 | 205 | 60 | 25 | 43 | 60 | 95 | 115 | 170 | 15 | 20 | 51.5 | 67 | 4 | 5.4 | 3.2 | 1308 2308 | 21308 22308 | SR90xl0 SR90xl0 | 2 1 |
SN309 | 100 | 255 | 70 | 28 | 46 | 70 | 105 | 130 | 210 | 18 | 23 | 56.5 | 72 | 5 | 6.9 | 4.5 | 1309 2309 | 21309 22309 | SR100xl0.5 SRlOOxlO | 2 1 |
SN310 | 110 | 255 | 70 | 30 | 50 | 70 | 115 | 135 | 210 | 18 | 23 | 62 | 77 | 5 | 6.9 | 5.0 | 1310 2310 | 21310 22310 | SRllOxll.5 SRllOxlO | 2 1 |
SN311 | 120 | 275 | 80 | 30 | 53 | 80 | 120 | 150 | 230 | 18 | 23 | 67 | 82 | 5 | 6.8 | 6.6 | 1311 2311 | 21311 22311 | SR120xl2 SR120xl0 | 2 1 |
SN312 | 130 | 280 | 80 | 30 | 56 | 80 | 125 | 155 | 230 | 18 | 23 | 72 | 89 | 5 | 6.8 | 7.0 | 1312 2312 | 21312 22312 | SR130xl2.5 SR130xl0 | 2 1 |
SN313 | 140 | 315 | 90 | 32 | 58 | 95 | 130 | 175 | 260 | 22 | 27 | 77 | 94 | 6 | 8.1 | 8.8 | 1313 2313 | 21313 22313 | SR140xl2.5 SR140xl0 | 2 1 |
SN315 | 160 | 345 | 100 | 35 | 65 | 100 | 140 | 195 | 290 | 22 | 27 | 87 | 104 | 6 | 8.1 | 11.4 | 1315 2315 | 21315 22315 | SR160xl4 SR160xl0 | 2 1 |
SN316 | 170 | 345 | 100 | 35 | 68 | 112 | 145 | 212 | 290 | 22 | 27 | 92 | 111 | 6 | 8.1 | 13.0 | 1316 2316 | 21316 22316 | SR170xl4.5 SR170xl0 | 2 1 |
SN317 | 180 | 380 | 110 | 40 | 70 | 112 | 155 | 218 | 320 | 26 | 32 | 97 | 116 | 7 | 9.3 | 16.0 | 1317 2317 | 21317 22317 | SR180xl4.5 SR180xl0 | 2 1 |
SN318 | 190 | 400 | 110 | 33 | 74 | 112 | 160 | 230 | 320 | 26 | 35 | 102 | 125 | 8 | 10.8 | 22.8 | 1318 2318 | 22318 | SR190xl5.5 SR190xl0 | 2 1 |
SN319 | 200 | 420 | 120 | 36 | 77 | 125 | 170 | 245 | 350 | 26 | 35 | 113 | 135 | 8 | 10.7 | 27.8 | 1319 2319 | 22319 | SR200xl6 SR200xl0 | 2 1 |
SN320 | 215 | 420 | 120 | 38 | 83 | 140 | 175 | 280 | 350 | 26 | 35 | 118 | 140 | 8 | 10.7 | 34.0 | 1320 2320 | 22320 | SR215xl8 SR215xlO | 2 1 |
SN322 | 240 | 460 | 130 | 40 | 90 | 150 | 190 | 300 | 390 | 28 | 38 | 128 | 154 | 9 | 12.2 | 45.0 | 1322 2322 | 22322 | SR240x20 SR240xl0 | 2 1 |
SN324 | 260 | 540 | 160 | 50 | 96 | 160 | 205 | 325 | 450 | 33 | 42 | 138 | 164 | 9 | 12.2 | 62.0 | 22324 | SR260xl0 | 1 | |
SN326 | 280 | 560 | 160 | 50 | 103 | 170 | 215 | 350 | 470 | 33 | 42 | 153 | 183 | 10 | 13.7 | 68.8 | 22326 | SR280xl0 | 1 | |
SN328 | 300 | 630 | 170 | 55 | 112 | 180 | 235 | 375 | 520 | 35 | 45 | 163 | 193 | 10 | 13.7 | 98.0 | 22328 | SR300xl0 | 1 | |
SN330 | 320 | 680 | 180 | 55 | 118 | 190 | 245 | 395 | 560 | 35 | 45 | 173 | 203 | 10 | 13.7 | 116.0 | 22330 | SR320xl0 | 1 | |
SN332 | 340 | 710 | 190 | 60 | 124 | 200 | 255 | 415 | 580 | 42 | 52 | 183 | 213 | 10 | 13.7 | 135.0 | 22332 | SR340xl0 | 1 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves