SN500
Housing No. | Boundary Dimensions (mm) | N.W. (kgs) | Brearing No. | Adapter Sleeve | Locating Ring | |||||||||||||||||
D H8 | a | b | c | g H12 | h h12 | L | W | m | u | v | d2 h12 | d3 h12 | f1 h13 | f 2 | ||||||||
Number | QTY | |||||||||||||||||||||
SN505 | 52 | 165 | 46 | 22 | 25 | 40 | 67 | 75 | 130 | 15 | 20 | 21.5 | 31 | 3 | 4.2 | 1.4 | 1205K 2205K | 22205K | H205 HE205 H305 HE305 | SR52*5 SR52*7 | 2 1 | |
SN506 | 62 | 185 | 52 | 22 | 30 | 50 | 77 | 90 | 150 | 15 | 20 | 26.5 | 38 | 4 | 5.4 | 1.9 | 1206K 2206K | 22206K | H206 HE206 H306 HE306 | SR62*7 SR62*10 | 2 1 | |
SN507 | 72 | 185 | 52 | 22 | 33 | 50 | 82 | 95 | 150 | 15 | 20 | 31.5 | 43 | 4 | 5.4 | 2 | 1207K 2207K | 22207K | H207 HE207 H307 HE307 | SR72*8 SR72*10 | 2 1 | |
SN508 | 80 | 205 | 60 | 25 | 33 | 60 | 85 | 110 | 170 | 15 | 20 | 36.5 | 48 | 4 | 5.4 | 3.2 | 1208K 2208K | 22208K | H208 HE208 H308 HE308 | SR80*7.5 SR80*10 | 2 1 | |
SN509 | 85 | 205 | 60 | 25 | 31 | 60 | 85 | 112 | 170 | 15 | 20 | 41.5 | 53 | 4 | 5.4 | 3 | 1209K 2209K | 22209K | H209 HE209 H309 HE309 | SR85*6 SR85.8 | 2 1 | |
SN510 | 90 | 205 | 60 | 25 | 33 | 60 | 90 | 115 | 170 | 15 | 20 | 46.5 | 58 | 4 | 5.4 | 3.4 | 1210K 2210K | 22210K | H210 HE210 H310 HE310 | SR90*6.5 SR90*10 | 2 1 | |
SN511 | 100 | 255 | 70 | 28 | 33 | 70 | 95 | 130 | 210 | 18 | 23 | 51.5 | 67 | 5 | 6.9 | 4.6 | 1211K 2211K | 22211K | H211 HE211 H311 HE311 | SR100*6 SR100*8 | 2 1 | |
SN512 | 110 | 255 | 70 | 30 | 38 | 70 | 105 | 135 | 210 | 18 | 23 | 56.5 | 72 | 5 | 6.9 | 5 | 1212K 2212K | 22212K | H212 HE212 H312 HE312 | SR110*8 SR110*10 | 2 1 | |
SN513 | 120 | 275 | 80 | 30 | 43 | 80 | 110 | 150 | 230 | 18 | 23 | 62 | 77 | 5 | 6.8 | 6.8 | 1213K 2213K | 22213K | H213 HE213 H313 HE313 | SR120*10 SR120*12 | 2 1 | |
SN515 | 130 | 280 | 80 | 30 | 41 | 80 | 115 | 155 | 230 | 18 | 23 | 67 | 82 | 5 | 6.8 | 7.4 | 1215K 2215K | 22215K | H215 HE215 H315 HE315 | SR130*8 SR130*10 | 2 1 | |
SN516 | 140 | 315 | 90 | 32 | 43 | 95 | 120 | 175 | 260 | 22 | 27 | 72 | 89 | 6 | 8.1 | 9.5 | 1216K 2216K | 22216K | H216 HE216 H316 HE316 | SR140*8.5 SR140*10 | 2 1 | |
SN517 | 150 | 320 | 90 | 32 | 46 | 95 | 125 | 185 | 260 | 22 | 27 | 77 | 94 | 6 | 8.1 | 10 | 1217K 2217K | 22217K | H217 HE217 H317 HE317 | SR150*9 SR150*10 | 2 1 | |
SN518 | 160 | 345 | 100 | 35 | 62.4 | 100 | 145 | 195 | 290 | 22 | 27 | 82 | 99 | 6 | 8.1 | 12.8 | 1218K 2218K | 22218K 23218K | H218 HE218 H318 HE318 H2318 HE2318 | SR160*16.2 SR160*11.2 SR160*10 | 2 1 | |
SN519 | 170 | 345 | 100 | 35 | 53 | 112 | 140 | 210 | 290 | 22 | 27 | 87 | 104 | 6 | 8.1 | 15.4 | 1219K 2219K | 22219K | H219 HE219 H319 HE319 | SR170*10.5 SR170*10 | 2 1 | |
SN520 | 180 | 380 | 110 | 40 | 70.3 | 112 | 160 | 218 | 320 | 26 | 32 | 92 | 111 | 7 | 9.3 | 17.8 | 2220K | 22220K 23220K | H320 HE320 H2320 HE2320 | SR180*12.1 SR180*10 | 2 1 | |
SN522 | 200 | 410 | 120 | 45 | 80 | 125 | 175 | 240 | 350 | 26 | 32 | 102 | 125 | 8 | 10.8 | 19 | 2222K | 22222K 23222K | H322 HE322 H2322 HE2322 | SR200*13.5 SR200*10 | 2 1 | |
SN524 | 215 | 410 | 120 | 45 | 86 | 140 | 185 | 270 | 350 | 26 | 32 | 113 | 135 | 8 | 10.7 | 26 | 22224K 23224K | H3124 HE3124 H2324 HE2324 | SR215*14 SR215*10 | 2 1 | ||
SN526 | 230 | 445 | 130 | 50 | 90 | 150 | 190 | 290 | 380 | 28 | 36 | 118 | 140 | 8 | 10.7 | 32 | 22226K 23226K | H3126 HE3126 H2326 HE2326 | SR230*13 SR230*10 | 2 1 | ||
SN528 | 250 | 500 | 150 | 50 | 98 | 150 | 205 | 305 | 420 | 33 | 42 | 128 | 154 | 9 | 12.2 | 40 | 22228K 23228K | H3128 HE3128 H2328 HE2328 | SR250*15 SR250*10 | 2 1 | ||
SN530 | 270 | 530 | 160 | 60 | 106 | 160 | 220 | 325 | 450 | 33 | 42 | 138 | 164 | 9 | 12.2 | 47.2 | 22230K 23230K | H3130 HE3130 H2330 HE2330 | SR230*13 SR230*10 | 2 1 | ||
SN532 | 290 | 550 | 160 | 60 | 114 | 170 | 235 | 345 | 470 | 33 | 42 | 143 | 173 | 10 | 13.7 | 56.5 | 22232K 23232K | H3132 HE3132 H2332 HE2332 | SR250*15 SR250*10 | 2 1 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves