SBPF200 Series
Unit No. | Shaft Dia d | Dimensions(mm) | Bolt Size | Bearing No. | Housing | |||||||||
Housing No. | Mass (kg) | |||||||||||||
(in) | (mm) | a | e | M | t | s | n | Bi | (mm) | (in) | ||||
SBPF201-8 | 1/2. | 81 | 64 | 7 | 4 | 7 | 6 | 22 | M6 | 1/4. | SB201-8 | PF203 | 0.2 | |
SBPF202-9 | 9/16. | SB202-9 | ||||||||||||
SBPF202-10 | 5/8. | SB202-10 | ||||||||||||
SBPF203-11 | 11/16. | SB203-11 | ||||||||||||
SBPF201 | 12 | SB201 | ||||||||||||
SBPF202 | 15 | SB202 | ||||||||||||
SBPF203 | 17 | SB203 | ||||||||||||
SBPF204-12 | 3/4. | 90 | 71 | 8 | 4 | 9 | 7 | 25 | M8 | 5/16. | SB204-12 | PF204 | 0.25 | |
SBPF204 | 20 | SB204 | ||||||||||||
SBPF205-14 | 7/8. | 95 | 76 | 9 | 4 | 9 | 7.5 | 27 | M8 | 5/16. | SB205-14 | PF205 | 0.35 | |
SBPF205-15 | 15/16 | SB205-15 | ||||||||||||
SBPF205-16 | 1 | SB205-16 | ||||||||||||
SBPF205 | 25 | SB205 | ||||||||||||
SBPF206-18 | 1-1/8. | 113 | 90 | 9 | 5.2 | 11 | 8 | 30 | M10 | 3/8. | SB206-18 | PF206 | 0.54 | |
SBPF206-19 | 1-3/16. | SB206-19 | ||||||||||||
SBPF206-20 | 1-1/4. | SB206-20 | ||||||||||||
SBPF206 | 30 | SB206 | ||||||||||||
SBPF207-20 | 1-1/4. | 122 | 100 | 10 | 5.2 | 11 | 8.5 | 32 | M10 | 3/8. | SB207-20 | PF207 | 0.71 | |
SBPF207-22 | 1-3/8. | SB207-22 | ||||||||||||
SBPF207-23 | 1-7/16. | SB207-23 | ||||||||||||
SBPF207 | 35 | SB207 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves