NA200
Bearing No. | Shaft Dia d | Boundary Dimensions (mm) | Basic Load Rating(KN) | Mass (Kgs) | |||||||||
mm | D | Be | L | Bi | n | dl | H | G | ds | Dynamic | Static | ||
(mm)/in | Cr | Cor | |||||||||||
NA204 | 20 | 47 | 17 | 43.6 | 34.2 | 13.5 | 33.3 | 13.5 | 5 | M6*1 | 9.88 | 6.65 | 0.21 |
NA205 | 25 | 52 | 17 | 44.4 | 34 | 13.5 | 38.1 | 13.5 | 5 | M6*1 | 10.78 | 9.93 | 0.25 |
NA206 | 30 | 62 | 19 | 48.4 | 36.6 | 15.9 | 44.5 | 15.9 | 5 | M6*1 | 14.97 | 11.31 | 0.39 |
NA207 | 35 | 72 | 20 | 51.2 | 37.6 | 17.5 | 55 | 17.5 | 6.5 | M8*1 | 19.75 | 15.3 | 0.6 |
NA208 | 40 | 80 | 21 | 56.4 | 42.8 | 18.3 | 60.3 | 18.3 | 6.5 | M8*1 | 25.09 | 19.84 | 0.77 |
NA209 | 45 | 85 | 22 | 56.4 | 42.8 | 18.3 | 63.5 | 18.3 | 6.5 | M8*1 | 25.14 | 20.46 | 0.84 |
NA210 | 50 | 90 | 24 | 62.7 | 49.2 | 18.3 | 69.9 | 18.3 | 6.5 | M8*1 | 26.98 | 23.18 | 1.02 |
NA211 | 55 | 100 | 25 | 71.4 | 55.6 | 20.7 | 76.2 | 20.7 | 8 | M10*1.25 | 33.37 | 29.22 | 1.37 |
NA212 | 60 | 110 | 27 | 77.8 | 61.2 | 22.3 | 84.1 | 22.3 | 8 | M10*1.25 | 36.74 | 32.93 | 1.85 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves