UCX
Bearing No. | Boundary Dimensions(mm/ inch) | Basic Load Rating(KN) | Weight | |||||||||
Dynamic | Static | Kg(pc) | ||||||||||
d | D | B | C | S | s1 | G | dS | F | Cr | Cor | ||
UCX05 | 25 | 62 2.4409 | 38.1 1.5 | 19 0.748 | 15.9 0.626 | 22.2 0.874 | 5 0.197 | M6×0.75 1/4-28UNF | 5 0.197 | 14970 | 10040 | 0.39 |
UCX05-13 | 13/16 | |||||||||||
UCX05-14 | 7/8. | |||||||||||
UCX05-15 | 15/16 | |||||||||||
UCX05-16 | 1 | |||||||||||
UCX06 | 30 | 72 2.8346 | 42.9 1.689 | 20 0.7874 | 17.5 0.689 | 25.4 1 | 7 0.276 | M8×1 5/16-24UNF | 5.7 0.224 | 19750 | 13670 | 0.68 |
UCX06-17 | 1-1/16. | |||||||||||
UCX06-18 | 1-1/8. | |||||||||||
UCX06-19 | 1-3/16. | |||||||||||
UCX07 | 35 | 80 3.1496 | 49.2 1.937 | 21 0.8268 | 19 0.748 | 30.2 1.189 | 8 0.315 | M8×1 5/16-24UNF | 6.2 0.244 | 22710 | 15940 | 0.82 |
UCX07-21 | 1-5/16. | |||||||||||
UCX07-22 | 1-3/8. | |||||||||||
UCX07-23 | 1-7/16. | |||||||||||
UCX08 | 40 | 85 3.3465 | 49.2 1.937 | 22 0.8661 | 19 0.748 | 30.2 1.189 | 8 0.315 | M8×1 5/16-24UNF | 6.4 0.252 | 24360 | 17710 | 0.93 |
UCX08-24 | 1-1/2. | |||||||||||
UCX08-25 | 1-9/16. | |||||||||||
UCX09 | 45 | 90 3.5433 | 51.6 2.0315 | 24 0.9449 | 19 0.748 | 32.6 1.283 | 10 0.394 | M10×1 3/8-24UNF | 6.5 0.256 | 26980 | 19840 | 1 |
UCX09-26 | 1-5/8. | |||||||||||
UCX09-27 | 1-11/16. | |||||||||||
UCX09-28 | 1-3/4. | |||||||||||
UCX10 | 50 | 100 3.937 | 55.6 2.189 | 25 0.9843 | 22.2 0.874 | 33.4 1.315 | 10 0.394 | M10×1 3/8-24UNF | 7 0.276 | 33370 | 25110 | 1.35 |
UCX10-30 | 1-7/8. | |||||||||||
UCX10-31 | 1-15/16 | |||||||||||
UCX11 | 55 | 110 4.3307 | 65.1 2.563 | 27 1.063 | 25.4 1 | 39.7 1.563 | 10 0.394 | M10×1 3/8-24UNF | 7.6 0.299 | 36740 | 27970 | 1.9 |
UCX11-33 | 2-1/16. | |||||||||||
UCX11-34 | 2-1/8. | |||||||||||
UCX11-35 | 2-3/16. | |||||||||||
UCX12 | 60 | 120 4.3307 | 65.1 2.563 | 28 1.1024 | 25.4 1 | 39.7 1.563 | 10 0.394 | M10×1 3/8-24UNF | 8.5 0.335 | 44010 | 34180 | 2.27 |
UCX12-38 | 2-3/8. | |||||||||||
UCX12-39 | 2-7/16. | |||||||||||
UCX13 | 65 | 125 4.9213 | 74.6 2.937 | 29 1.1417 | 30.2 1.189 | 44.4 1.748 | 12 0.472 | M12×1.5 1/2-20UNF | 8.9 0.35 | 46790 | 37590 | 2.45 |
UCX13-40 | 2-1/2. | |||||||||||
UCX13-41 | 2-9/16. | |||||||||||
UCX14 | 70 | 130 5.1181 | 77.8 3.063 | 30 1.1811 | 33.3 1.311 | 44.5 1.752 | 12 0.472 | M12×1.5 1/2-20UNF | 9.2 0.362 | 50850 | 41260 | 2.47 |
UCX14-42 | 2-3/8. | |||||||||||
UCX14-43 | 2-11/16. | |||||||||||
UCX14-44 | 2-3/4. | |||||||||||
UCX15 | 75 | 140 5.5118 | 82.6 3.252 | 32 1.2598 | 33.3 1.311 | 49.3 1.9409 | 12 0.472 | M12×1.5 1/2-20UNF | 9.5 0.374 | 55040 | 45090 | 3.11 |
UCX15-45 | 2-13/16 | |||||||||||
UCX15-46 | 2-7/8. | |||||||||||
UCX15-47 | 2-15/16 | |||||||||||
UCX15-48 | 3 | |||||||||||
UCX16 | 80 | 150 5.9055 | 85.7 3.374 | 34 1.3386 | 34.1 1.343 | 51.6 2.031 | 12 0.472 | M12×1.5 1/2-20UNF | 10.2 0.402 | 64010 | 53280 | 3.79 |
UCX16-49 | 3-1/16. | |||||||||||
UCX16-50 | 3-1/8. | |||||||||||
UCX16-51 | 3-3/16. | |||||||||||
UCX17 | 85 | 160 6.2992 | 96 3.7795 | 36 1.4173 | 39.7 1.563 | 56.3 2.217 | 12 0.472 | M12×1.5 1/2-20UNF | 11.2 0.441 | 73830 | 60760 | 4.82 |
UCX17-53 | 3-5/16. | |||||||||||
UCX17-55 | 3-7/16. |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves