SSUC200
Bearing No. | Shaft Dia | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight | ||||||||||
Dynamic | Static | Kg(pc) | ||||||||||||
d | D | Bi | Be | r | N | M | G | dS | T | Cr | Cor | |||
mm | in | |||||||||||||
SSUC201 | 12 | 47 | 31 | 17 | 1.0 | 12.7 | 18.3 | 4.7 | M6×0.75 1/4-28UNF | 4.0 | 10.37 | 5.08 | 0.21 | |
SSUC201-8 | 1/2 | 0.20 | ||||||||||||
SSUC202 | 15 | 0.19 | ||||||||||||
SSUC202-9 | 9/16 | 0.19 | ||||||||||||
SSUC202-10 | 5/8 | 0.19 | ||||||||||||
SSUC203 | 17 | 0.18 | ||||||||||||
SSUC203-11 | 11/16 | 0.18 | ||||||||||||
SSUC204 | 20 | 0.16 | ||||||||||||
SSUC204-12 | 3/4 | 0.16 | ||||||||||||
SSUC205 | 25 | 52 | 34.1 | 17 | 1.5 | 14.3 | 19.8 | 5 | M6×0.75 1/4-28UNF | 4.2 | 11.31 | 6 | 0.19 | |
SSUC205-13 | 13/16 | 0.23 | ||||||||||||
SSUC205-14 | 7/8 | 0.22 | ||||||||||||
SSUC205-15 | 15/16 | 0.20 | ||||||||||||
SSUC205-16 | 1 | 0.19 | ||||||||||||
SSUC206 | 30 | 62 | 38.1 | 19 | 1.5 | 15.9 | 22.2 | 5 | M6×0.75 1/4-28UNF | 5.0 | 15.81 | 8.64 | 0.31 | |
SSUC206-17 | 1-1/16 | 0.36 | ||||||||||||
SSUC206-18 | 1-1/8 | 0.34 | ||||||||||||
SSUC206-19 | 1-3/16 | 0.32 | ||||||||||||
SSUC206-20 | 1-1/4 | 0.31 | ||||||||||||
SSUC207 | 35 | 72 | 42.9 | 20 | 2.0 | 17.5 | 25.1 | 7 | M8×1 5 /16-24UNF | 5.7 | 20.83 | 11.68 | 0.46 | |
SSUC207-20 | 1-1/4 | 0.52 | ||||||||||||
SSUC207-21 | 1-5/16 | 0.50 | ||||||||||||
SSUC207-22 | 1-3/8 | 0.48 | ||||||||||||
SSUC207-23 | 1-7/16 | 0.46 | ||||||||||||
SSUC208 | 40 | 80 | 49.2 | 21 | 2.0 | 19 | 30.2 | 8 | M8×1 5 /16-24UNF | 6.3 | 23.55 | 13.6 | 0.63 | |
SSUC208-24 | 1-1/2 | 0.68 | ||||||||||||
SSUC208-25 | 1-9/16 | 0.64 | ||||||||||||
SSUC209 | 45 | 85 | 49.2 | 22 | 2.0 | 19 | 30.2 | 8 | M8×1 5 /16-24UNF | 6.3 | 26.35 | 15.6 | 0.70 | |
SSUC209-26 | 1-5/8 | 0.78 | ||||||||||||
SSUC209-27 | 1-11/16 | 0.74 | ||||||||||||
SSUC209-28 | 1-3/4 | 0.70 | ||||||||||||
SSUC210 | 50 | 90 | 51.6 | 24 | 2.0 | 19 | 32.6 | 10 | M10×1.25 3 /8-24UNF | 6.6 | 28.48 | 18 | 0.78 | |
SSUC210-29 | 1-13/16 | 0.89 | ||||||||||||
SSUC210-30 | 1-7/8 | 0.85 | ||||||||||||
SSUC210-31 | 1-15/16 | 0.80 | ||||||||||||
SSUC210-32 | 2 | 0.78 | ||||||||||||
SSUC211 | 55 | 100 | 55.6 | 25 | 2.5 | 22.2 | 33.4 | 10 | M10×1.25 3 /8-24UNF | 7 | 35.28 | 22.4 | 1.07 | |
SSUC211-32 | 2 | 1.22 | ||||||||||||
SSUC211-33 | 2-1/16 | 1.18 | ||||||||||||
SSUC211-34 | 2-1/8 | 1.10 | ||||||||||||
SSUC211-35 | 2-3/16 | 1.05 | ||||||||||||
SSUC212 | 60 | 110 | 65.1 | 27 | 2.5 | 25.4 | 39.7 | 10 | M10×1.25 3 /8-24UNF | 7.6 | 42.5 | 26.34 | 1.52 | |
SSUC212-36 | 2-1/4 | 1.65 | ||||||||||||
SSUC212-37 | 2-5/6 | 1.55 | ||||||||||||
SSUC212-38 | 2-3/8 | 1.49 | ||||||||||||
SSUC212-39 | 2-7/16 | 1.42 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves