UK200
Bearing No. | Boundary Dimensions(mm/inch) | Basic Load Rating(N) | Weight | ||||||||||
Shaft Dia d1 | D | L | d | Bi | Be | T | y | w | Dynamic | Static | Kg(pc) | ||
(in) | (mm) | Cr | Cor | ||||||||||
UK205+HE2305 | 3/4. | 52 | 35 | 25 | 23 | 17 | 4.5 | 8 | 38 | 10780 | 6980 | 0.25 | |
UK205+HA2305 | 13/16 | 0.24 | |||||||||||
UK205+H2305 | 20 | 0.24 | |||||||||||
UK206+HS2306 | 7/8. | 62 | 38 | 30 | 26 | 19 | 5.1 | 8 | 45 | 14970 | 10040 | 0.42 | |
UK206+HA2306 | 15/16 | 0.41 | |||||||||||
UK206+HE2306 | 1 | 0.37 | |||||||||||
UK206+H2306 | 25 | 0.4 | |||||||||||
UK207+HS2307 | 1-1/8. | 72 | 43 | 35 | 27 | 20 | 5.8 | 9 | 52 | 19750 | 13670 | 0.57 | |
UK207+HA2307 | 1-3/16. | 0.55 | |||||||||||
UK207+H2307 | 30 | 0.55 | |||||||||||
UK208+HE2308 | 1-1/4. | 80 | 46 | 40 | 29 | 21 | 6.2 | 10 | 58 | 22710 | 15940 | 0.78 | |
UK208+HA2308 | 1-5/16. | 0.75 | |||||||||||
UK208+HS2308 | 1-3/8. | 0.72 | |||||||||||
UK208+H2308 | 35 | 0.72 | |||||||||||
UK209+HA2309 | 1-7/16. | 85 | 50 | 45 | 30 | 22 | 6.5 | 11 | 65 | 24360 | 17710 | 0.89 | |
UK209+HE2309 | 1-1/2. | 0.84 | |||||||||||
UK209+HS2309 | 1-5/8. | 0.77 | |||||||||||
UK209+H2309 | 40 | 0.8 | |||||||||||
UK210+HA2310 | 1-11/16. | 90 | 55 | 50 | 31 | 23 | 6.5 | 12 | 70 | 26980 | 19840 | 0.98 | |
UK210+HE2310 | 1-3/4. | 0.95 | |||||||||||
UK210+H2310 | 45 | 0.93 | |||||||||||
UK211+HS2311 | 1-7/8. | 100 | 59 | 55 | 33 | 24 | 7.3 | 12 | 75 | 33370 | 25110 | 1.28 | |
UK211+HA2311 | 1-15/16 | 1.22 | |||||||||||
UK211+HE2311 | 2 | 1.17 | |||||||||||
UK211+H2311 | 50 | 1.19 | |||||||||||
UK212+HA2312 | 2-1/16. | 110 | 62 | 60 | 36 | 26 | 7.7 | 13 | 80 | 36740 | 27970 | 1.62 | |
UK212+HS2312 | 2-1/8. | 1.56 | |||||||||||
UK212+H2312 | 55 | 1.52 | |||||||||||
UK213+HA2313 | 2-3/16. | 120 | 65 | 65 | 38 | 27 | 8.3 | 14 | 85 | 44010 | 34180 | 2.1 | |
UK213+HE2313 | 2-1/4. | 2.04 | |||||||||||
UK213+HS2313 | 2-3/8. | 1.89 | |||||||||||
UK213+H2313 | 60 | 1.91 | |||||||||||
UK215+HA2315 | 2-1/2. | 130 | 73 | 75 | 41 | 30 | 9.2 | 15 | 98 | 50850 | 41260 | 2.65 | |
UK215+H2315 | 65 | 2.56 | |||||||||||
UK216+HE2316 | 2-3/4. | 140 | 78 | 80 | 44 | 32 | 9.6 | 17 | 105 | 55040 | 45090 | 3.24 | |
UK216+H2316 | 70 | 3.23 | |||||||||||
UK217+HE2317 | 3 | 150 | 82 | 85 | 46 | 34 | 10.5 | 18 | 110 | 64010 | 53280 | 3.84 | |
UK217+H2317 | 75 | 3.93 | |||||||||||
UK218+HS2318 | 3-1/8. | 160 | 86 | 90 | 49 | 36 | 11.1 | 18 | 120 | 73830 | 60760 | 4.8 | |
UK218+H2318 | 80 | 4.75 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves