SC200
Bearing No. | Boundary Dimensions(mm ) | Basic Load Rating(N) | Weight | |||
Dynamic | Static | Kg(pc) | ||||
d | D | B | Cr | Cor | ||
SC200 | 10 | 30 | 9 | 520 | 245 | 0.03 |
SC201 | 12 | 32 | 10 | 690 | 310 | 0.035 |
SC202 | 15 | 35 | 11 | 780 | 380 | 0.04 |
SC203 | 17 | 40 | 12 | 7360 | 4480 | 0.06 |
SC204 | 20 | 47 | 14 | 9880 | 6200 | 0.1 |
SC205 | 25 | 52 | 15 | 10780 | 6980 | 0.13 |
SC206 | 30 | 62 | 16 | 14970 | 10040 | 0.2 |
SC207 | 35 | 72 | 17 | 19750 | 13670 | 0.29 |
SC208 | 40 | 80 | 18 | 22710 | 15940 | 0.37 |
SC209 | 45 | 85 | 19 | 24360 | 17710 | 0.46 |
SC210 | 50 | 90 | 20 | 26980 | 19840 | 0.57 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves