SER200
Bearing No. | Boundary Dimensions(mm/inch) | Basic Load Rating(N) | Weight | ||||||||||||
Dynamic | Static | Kg(pc) | |||||||||||||
d | D | B | C | S | S1 | T | F | J | P | G | ds | Cr | Cor | ||
SER204 | 20 | 47 | 31 | 15.9 | 10.3 | 20.7 | 1.12 | 3.8 | 2.46 | 52.7 | 4.8 | M6×0.75 | 9880 | 6200 | 0.21 |
SER204-12 | 3/4. | 1.8504 | 1.221 | 0.626 | 0.406 | 0.815 | 0.044 | 0.15 | 0.097 | 2.075 | 0.189 | 1/4-28UNF | |||
SER205 | 25 | 52 2.0472 | 34.9 1.374 | 19 0.748 | 13.1 0.516 | 21.8 0.858 | 1.12 0.044 | 5.2 0.205 | 2.46 0.097 | 57.9 2.28 | 5 0.197 | M6×0.75 1/4-28UNF | 10780 | 6980 | 0.27 |
SER205-13 | 13/16. | ||||||||||||||
SER205-14 | 7/8. | ||||||||||||||
SER205-15 | 15/16 | ||||||||||||||
SER205-16 | 1 | ||||||||||||||
SER206 | 30 | 62 2.4409 | 38.1 1.5 | 22.2 0.874 | 15.9 0.626 | 22.2 0.874 | 1.7 0.067 | 5.6 0.22 | 3.28 0.129 | 67.7 2.665 | 5 0.197 | M6×0.75 1/4-28UNF | 14970 | 10040 | 0.39 |
SER206-17 | 1-1/16. | ||||||||||||||
SER206-18 | 1-1/8. | ||||||||||||||
SER206-19 | 1-3/16. | ||||||||||||||
SER206-20 | 1-1/4. | ||||||||||||||
SER207 | 35 | 72 2.8346 | 42.9 1.689 | 23.8 0.937 | 17.5 0.689 | 25.4 1 | 1.7 0.067 | 5.6 0.22 | 3.28 0.129 | 78.6 3.094 | 6.7 0.264 | M8×1 5/16-24UNF | 19750 | 13670 | 0.63 |
SER207-20 | 1-1/4. | ||||||||||||||
SER207-21 | 1-5/16. | ||||||||||||||
SER207-22 | 1-3/8. | ||||||||||||||
SER207-23 | 1-7/16. | ||||||||||||||
SER208 | 40 | 80 3.1496 | 49.2 1.937 | 27.8 1.0945 | 19 0.748 | 30.2 1.189 | 1.7 0.067 | 6.4 0.252 | 3.28 0.129 | 86.6 3.409 | 8 0.315 | M8×1 5/16-24UNF | 22710 | 15940 | 0.81 |
SER208-24 | 1-1/2. | ||||||||||||||
SER208-25 | 1-9/16. | ||||||||||||||
SER209 | 45 | 85 3.3465 | 49.2 1.937 | 27.8 1.0945 | 19 0.748 | 30.2 1.189 | 1.7 0.067 | 6.4 0.252 | 3.28 0.129 | 91.6 3.606 | 8 0.315 | M8×1 5/16-24UNF | 24360 | 17710 | 0.9 |
SER209-26 | 1-5/8. | ||||||||||||||
SER209-27 | 1-11/16. | ||||||||||||||
SER209-28 | 1-3/4. | ||||||||||||||
SER210 | 50 | 90 3.5433 | 51.6 2.0315 | 28.6 1.126 | 19 0.748 | 32.6 1.283 | 2.46 0.097 | 7.5 0.295 | 3.28 0.129 | 96.5 3.799 | 10 0.394 | M10×1 3/8-24UNF | 26980 | 19840 | 0.98 |
SER210-29 | 1-13/16. | ||||||||||||||
SER210-30 | 1-7/8. | ||||||||||||||
SER210-31 | 1-15/16. | ||||||||||||||
SER210-32 | 2 | ||||||||||||||
SER211 | 55 | 100 3.937 | 55.6 2.189 | 30.2 1.189 | 22.2 0.874 | 33.4 1.315 | 2.46 0.097 | 7.5 0.295 | 3.28 0.129 | 106.5 4.193 | 10 0.394 | M10×1 3/8-24UNF | 33370 | 25110 | 1.4 |
SER211-32 | 2 | ||||||||||||||
SER211-33 | 2-1/16. | ||||||||||||||
SER211-34 | 2-1/8. | ||||||||||||||
SER211-35 | 2-3/16. | ||||||||||||||
SER212 | 60 | 110 4.3307 | 65.1 2.563 | 31.8 1.252 | 25.4 1 | 39.7 1.563 | 2.46 0.097 | 7.5 0.295 | 3.28 0.129 | 116.6 4.591 | 10 0.394 | M10×1 3/8-24UNF | 36740 | 27970 | 1.89 |
SER212-36 | 2-1/4. | ||||||||||||||
SER212-37 | 2-5/16. | ||||||||||||||
SER212-38 | 2-3/8. | ||||||||||||||
SER212-39 | 2-7/16. |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves