HC200
Bearing No. | Boundary Dimensions(mm/inch) | Basic Load Rating(N) | Weight | |||||||||||
Dynamic | Static | Kg(pc) | ||||||||||||
d | D | B1 | B | C | S | Ds | G | B5 | d3 | F | Cr | Cor | ||
HC204 | 20 | 47 | 43.7 | 34.2 | 17 | 17.1 | M6×0.75 | 4.8 | 13.5 | 33.3 | 3.7 | 9880 | 6200 | 0.23 |
HC204-12 | 3/4. | 1.8504 | 1.72 | 1.3465 | 0.6693 | 0.673 | 1/4-28UNF | 0.189 | 0.531 | 1.311 | 0.146 | 0.23 | ||
HC205 | 25 | 52 2.0472 | 44.4 1.748 | 34.9 1.374 | 17 0.6693 | 17.5 0.689 | M6×0.75 1/4-28UNF | 4.8 0.189 | 13.5 0.531 | 38.1 1.5 | 3.9 0.154 | 10780 | 6980 | 0.27 |
HC205-13 | 13/16 | 0.32 | ||||||||||||
HC205-14 | 7/8. | 0.31 | ||||||||||||
HC205-15 | 15/16 | 0.29 | ||||||||||||
HC05-16 | 1 | 0.27 | ||||||||||||
HC206 | 30 | 62 2.4409 | 48.4 1.906 | 36.5 1.437 | 19 0.748 | 18.3 0.72 | M8×1 5/16-24UNF | 6 0.236 | 15.9 0.626 | 44.5 1.752 | 5 0.197 | 14970 | 10040 | 0.45 |
HC206-17 | 1-1/16. | 0.5 | ||||||||||||
HC206-18 | 1-1/8. | 0.47 | ||||||||||||
HC06-19 | 1-3/16. | 0.45 | ||||||||||||
HC06-20 | 1-1/4. | 0.42 | ||||||||||||
HC207 | 35 | 72 2.8346 | 51.1 2.012 | 37.6 1.4803 | 20 0.7874 | 18.8 0.74 | M8×1 5/16-24UNF | 6.8 0.268 | 17.5 0.689 | 55.6 2.189 | 5.7 0.224 | 19750 | 13670 | 0.6 |
HC07-20 | 1-1/4. | 0.67 | ||||||||||||
HC07-21 | 1-5/16. | 0.63 | ||||||||||||
HC07-22 | 1-3/8. | 0.6 | ||||||||||||
HC07-23 | 1-7/16. | 0.57 | ||||||||||||
HC208 | 40 | 80 3.1496 | 56.3 2.217 | 42.8 1.685 | 21 0.8268 | 21.4 0.843 | M8×1 5/16-24UNF | 6.8 0.268 | 18.3 0.72 | 60.3 2.374 | 6.2 0.244 | 22710 | 15940 | 0.79 |
HC208-24 | 1-1/2. | 0.84 | ||||||||||||
HC208-25 | 1-9/16. | 0.8 | ||||||||||||
HC209 | 45 | 85 3.3465 | 56.3 2.217 | 42.8 1.685 | 22 0.8661 | 21.4 0.843 | M8×1 5/16-24UNF | 6.8 0.268 | 18.3 0.72 | 63.5 2.5 | 6.2 0.252 | 24360 | 17710 | 0.85 |
HC209-26 | 1-5/8. | 0.96 | ||||||||||||
HC209-27 | 1-11/16. | 0.91 | ||||||||||||
HC209-28 | 1-3/4. | 0.87 | ||||||||||||
HC210 | 50 | 90 3.5433 | 62.7 2.469 | 49.2 1.937 | 24 0.9449 | 24.6 0.969 | M8×1 5/16-24UNF | 6.8 0.268 | 18.3 0.72 | 69.9 2.752 | 6.5 0.256 | 26980 | 19840 | 0.99 |
HC210-29 | 1-13/16 | 1.14 | ||||||||||||
HC210-30 | 1-7/8. | 1.08 | ||||||||||||
HC210-31 | 1-15/16 | 1.02 | ||||||||||||
HC210-32 | 2 | 0.96 | ||||||||||||
HC211 | 55 | 100 3.937 | 71.4 2.811 | 55.5 2.185 | 25 0.9843 | 27.8 1.094 | M8×1 5/16-24UNF | 8 0.315 | 20.7 0.815 | 76.2 3 | 7 0.276 | 33370 | 25110 | 1.32 |
HC211-32 | 2 | 1.52 | ||||||||||||
HC211-33 | 2-1/16. | 1.44 | ||||||||||||
HC211-34 | 2-1/8. | 1.37 | ||||||||||||
HC211-35 | 2-3/16. | 1.29 | ||||||||||||
HC212 | 60 | 110 4.3307 | 77.8 3.063 | 61.9 2.437 | 27 1.063 | 31 1.22 | M10×1 3/8-24UNF | 8 0.315 | 22.3 0.878 | 84.2 3.315 | 7.6 0.299 | 36740 | 27970 | 1.88 |
HC212-36 | 2-1/4. | 2.04 | ||||||||||||
HC212-37 | 2-5/16. | 1.95 | ||||||||||||
HC212-38 | 2-3/8. | 1.9 | ||||||||||||
HC212-39 | 2-7/16. | 1.77 | ||||||||||||
HC213 | 65 | 120 4.7244 | 85.7 33.74 | 68.6 2.7008 | 28 1.1024 | 34.1 1.343 | M10×1 3/8-24UNF | 8.5 0.335 | 23.5 0.925 | 86 3.386 | 8.5 0.335 | 440170 | 34180 | 2.41 |
HC213-40 | 2-1/2. | 2.51 | ||||||||||||
HC213-41 | 2-9/16. | 2.4 | ||||||||||||
HC214 | 70 | 125 4.9213 | 85.7 3.374 | 68.6 2.7008 | 29 1.1417 | 34.1 1.343 | M10×1 3/8-24UNF | 8.5 0.335 | 23.5 0.925 | 90 3.543 | 8.9 0.35 | 46790 | 37590 | 2.55 |
HC214-42 | 2-3/8. | 2.79 | ||||||||||||
HC214-43 | 2-11/16. | 2.68 | ||||||||||||
HC214-44 | 2-3/4. | 2.56 | ||||||||||||
HC215 | 75 | 130 5.1181 | 92.1 3.626 | 75 2.9528 | 30 1.1811 | 37.3 1.469 | M10×1 3/8-24UNF | 8.5 0.335 | 23.5 0.925 | 102 4.016 | 9.2 0.362 | 50850 | 41260 | 2.84 |
HC215-45 | 2-13/16 | 3.14 | ||||||||||||
HC215-46 | 2-7/8. | 3.01 | ||||||||||||
HC215-47 | 2-15/16 | 2.88 | ||||||||||||
HC215-48 | 3 | 2.74 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves