Metric Type
Bearing No. | Boundary Dimensions(mm) | Radius Rs(min) mm | Basic Dynamic Load Rating Cr(kgf) | Basic Static Load Rating Cor(kgf) | Max. Speed (X1000rpm) | Ball Complement | ||||||
QTY | Size | |||||||||||
d | D | B | B1 | Grease | Oil | (pcs) | (mm) | |||||
681 | - | 1 | 3 | 1 | - | 0.05 | 7.5 | 2 | 130 | 150 | 6 | 0.5 |
MR31 | - | 3 | 1.5 | - | 0.05 | 7.5 | 2 | 130 | 150 | 6 | 0.5 | |
691 | - | 4 | 1.6 | - | 0.1 | 14 | 4 | 100 | 120 | 5 | 0.8 | |
MR41X | MR41XZZ | 1.2 | 4 | 1.8 | 2.5 | 0.1 | 11 | 3.5 | 110 | 130 | 7 | 0.6 |
681X | 681XZZ | 1.5 | 4 | 1.2 | 2 | 0.05 | 11 | 3.5 | 100 | 120 | 7 | 0.6 |
691X | 691XZZ | 5 | 2 | 2.6 | 0.15 | 17 | 5 | 85 | 100 | 6 | 0.8 | |
601X | 601XZZ | 6 | 2.5 | 3 | 0.15 | 34 | 10 | 75 | 90 | 6 | 1.2 | |
682 | 682ZZ | 2 | 5 | 1.5 | 2.3 | 0.08 | 17 | 5 | 85 | 100 | 6 | 0.8 |
MR52 | MR52ZZ | 5 | 2 | 2.5 | 0.1 | 17 | 5 | 85 | 100 | 6 | 0.8 | |
692 | 692ZZ | 6 | 2.3 | 3 | 0.15 | 34 | 10 | 75 | 90 | 6 | 1.2 | |
MR62 | MR62ZZ | 6 | 2.5 | 2.5 | 0.15 | 34 | 10 | 75 | 90 | 6 | 1.2 | |
MR72 | MR72ZZS | 7 | 2.5 | 3 | 0.15 | 39 | 13 | 63 | 75 | 7 | 1.2 | |
602 | 602ZZS | 7 | 2.8 | 3.5 | 0.15 | 39 | 13 | 60 | 71 | 7 | 1.2 | |
682X | 682XZZ | 2.5 | 6 | 1.8 | 2.6 | 0.08 | 19 | 6 | 71 | 80 | 8 | 0.8 |
692X | 692XZZ | 7 | 2.5 | 3.5 | 0.15 | 39 | 13 | 63 | 75 | 7 | 1.2 | |
MR82X | - | 8 | 2.5 | - | 0.2 | 57 | 18 | 60 | 67 | 6 | 1.588 | |
602X | 602XZZ | 8 | 2.8 | 4 | 0.15 | 56 | 18 | 60 | 71 | 6 | 1.588 | |
MR63 | MR63ZZ | 3 | 6 | 2 | 2.5 | 0.1 | 21 | 7.5 | 71 | 80 | 8 | 0.8 |
683 | 683ZZ | 7 | 2 | 3 | 0.1 | 21 | 7.5 | 71 | 80 | 8 | 0.8 | |
MR83 | MR83ZZ | 8 | 2.5 | 3 | 0.15 | 40 | 14 | 60 | 67 | 7 | 1.2 | |
693 | 693ZZ | 8 | 3 | 4 | 0.15 | 57 | 18 | 60 | 67 | 6 | 1.588 | |
MR93 | MR93ZZ | 9 | 2.5 | 4 | 0.2 | 58 | 19 | 56 | 67 | 6 | 1.588 | |
603 | 603ZZ | 9 | 3 | 5 | 0.15 | 58 | 19 | 56 | 67 | 6 | 1.588 | |
623 | 623ZZ | 10 | 4 | 4 | 0.15 | 64 | 22 | 50 | 60 | 7 | 1.588 | |
633 | 633ZZ | 13 | 5 | 5 | 0.2 | 133 | 50 | 40 | 48 | 7 | 2.381 | |
MR74 | - | 4 | 7 | 2 | - | 0.1 | 32 | 12 | 60 | 67 | 8 | 1 |
- | MR74ZZS | 7 | - | 2.5 | 0.1 | 26 | 11 | 60 | 67 | 11 | 0.8 | |
MR84 | MR84ZZ | 8 | 2 | 3 | 0.15 | 40 | 14 | 56 | 67 | 7 | 1.2 | |
684 | 684ZZ | 9 | 2.5 | 4 | 0.1 | 65 | 23 | 53 | 63 | 7 | 1.588 | |
MR104 | MR104ZZ | 10 | 3 | 4 | 0.2 | 60 | 21 | 48 | 56 | 6 | 1.588 | |
694 | 694ZZ | 11 | 4 | 4 | 0.15 | 98 | 36 | 48 | 56 | 7 | 2 | |
604 | 604ZZ | 12 | 4 | 4 | 0.2 | 98 | 36 | 48 | 56 | 7 | 2 | |
624 | 624ZZ | 13 | 5 | 5 | 0.2 | 133 | 50 | 40 | 48 | 7 | 2.381 | |
634 | 634ZZ | 16 | 5 | 5 | 0.3 | 137 | 53 | 36 | 43 | 7 | 2.381 | |
MR85 | - | 5 | 8 | 2 | - | 0.1 | 31 | 12 | 53 | 63 | 8 | 1 |
- | MR85ZZS | 8 | - | 2.5 | 0.1 | 22 | 9 | 53 | 63 | 9 | 0.8 | |
MR95 | MR95ZZS | 9 | 2.5 | 3 | 0.15 | 44 | 17 | 50 | 60 | 8 | 1.2 | |
MR105 | MR105ZZ | 10 | 3 | 4 | 0.15 | 44 | 17 | 50 | 60 | 8 | 1.2 | |
- | MR115ZZ | 11 | - | 4 | 0.15 | 73 | 30 | 45 | 53 | 8 | 1.588 | |
685 | 685ZZ | 11 | 3 | 5 | 0.15 | 73 | 30 | 45 | 53 | 8 | 1.588 | |
695 | 695ZZ | 13 | 4 | 4 | 0.2 | 110 | 44 | 43 | 50 | 8 | 2 | |
605 | 605ZZ | 14 | 5 | 5 | 0.2 | 136 | 52 | 40 | 50 | 7 | 2.381 | |
625 | 625ZZ | 16 | 5 | 5 | 0.3 | 176 | 69 | 36 | 43 | 7 | 2.778 | |
635 | 635ZZ | 19 | 6 | 6 | 0.3 | 238 | 91 | 32 | 40 | 6 | 3.5 | |
MR106 | MR106ZZS | 6 | 10 | 2.5 | 3 | 0.15 | 51 | 22 | 45 | 53 | 10 | 1.2 |
MR126 | MR126ZZ | 12 | 3 | 4 | 0.2 | 73 | 30 | 43 | 50 | 8 | 1.588 | |
686 | 686ZZ | 13 | 3.5 | 5 | 0.15 | 110 | 45 | 40 | 50 | 8 | 2 | |
696 | 696ZZ | 15 | 5 | 5 | 0.2 | 137 | 53 | 40 | 45 | 7 | 2.381 | |
606 | 606ZZ | 17 | 6 | 6 | 0.3 | 231 | 86 | 38 | 45 | 6 | 3.5 | |
626 | 626ZZ | 19 | 6 | 6 | 0.3 | 238 | 91 | 32 | 40 | 6 | 3.5 | |
636 | 636ZZ | 22 | 7 | 7 | 0.3 | 340 | 145 | 30 | 36 | 7 | 3.969 | |
MR117 | MR117ZZ | 7 | 11 | 2.5 | 3 | 0.15 | 46 | 21 | 43 | 50 | 9 | 1.2 |
MR137 | MR137ZZ | 13 | 3 | 4 | 0.2 | 55 | 28 | 40 | 48 | 12 | 1.2 | |
687 | 687ZZ | 14 | 3.5 | 5 | 0.15 | 120 | 52 | 40 | 50 | 9 | 2 | |
697 | 697ZZ | 17 | 5 | 5 | 0.3 | 164 | 73 | 36 | 43 | 9 | 2.381 | |
607 | 607ZZ | 19 | 6 | 6 | 0.3 | 238 | 91 | 36 | 43 | 6 | 3.5 | |
627 | 627ZZ | 22 | 7 | 7 | 0.3 | 335 | 141 | 30 | 36 | 7 | 3.969 | |
637 | 637ZZ | 26 | 9 | 9 | 0.3 | 466 | 202 | 28 | 34 | 7 | 4.762 | |
MR128 | MR128ZZS | 8 | 12 | 2.5 | 3.5 | 0.15 | 55 | 28 | 40 | 48 | 12 | 1.2 |
MR148 | MR148ZZ | 14 | 3.5 | 4 | 0.2 | 83 | 39 | 38 | 45 | 10 | 1.588 | |
688 | 688ZZ | 16 | 4 | 5 | 0.2 | 128 | 60 | 36 | 43 | 10 | 2 | |
698 | 698ZZ | 19 | 6 | 6 | 0.3 | 228 | 94 | 36 | 43 | 7 | 3.175 | |
608 | 608ZZ | 22 | 7 | 7 | 0.3 | 336 | 141 | 34 | 40 | 7 | 3.969 | |
628 | 628ZZ | 24 | 8 | 8 | 0.3 | 340 | 145 | 28 | 34 | 7 | 3.969 | |
638 | 638ZZ | 28 | 9 | 9 | 0.3 | 466 | 202 | 28 | 34 | 7 | 4.762 | |
689 | 689ZZ | 9 | 17 | 4 | 5 | 0.2 | 135 | 68 | 36 | 43 | 11 | 2 |
699 | 699ZZ | 20 | 6 | 6 | 0.3 | 252 | 110 | 34 | 40 | 8 | 3.175 | |
609 | 609ZZ | 24 | 7 | 7 | 0.3 | 340 | 145 | 32 | 38 | 7 | 3.969 | |
629 | 629ZZ | 26 | 8 | 8 | 0.3 | 466 | 202 | 28 | 34 | 7 | 4.762 | |
639 | 639ZZ | 30 | 10 | 10 | 0.6 | 475 | 212 | 24 | 30 | 7 | 4.762 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves