SSA200
Bearing No. | Shaft Dia. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight | |||||||||||
Dynamic | Static | ||||||||||||||
d | D | L | Bi | Be | r | N | ds | G | K | W | Cr | Cor | kg | ||
mm | in | ||||||||||||||
SSA201 | 12 | 40 | 28.6 | 19.1 | 12 | 0.8 | 6 | M6×0.75 1/4-28UNF | 5 | 13.5 | 28.6 | 7.84 | 3.58 | 0.12 | |
SSA201-8 | 1/2 | 0.14 | |||||||||||||
SSA202 | 15 | 0.11 | |||||||||||||
SSA202-9 | 9/16 | 0.12 | |||||||||||||
SSA202-10 | 5/8 | 0.13 | |||||||||||||
SSA203 | 17 | 0.10 | |||||||||||||
SSA203-11 | 11/16 | 0.12 | |||||||||||||
SSA204 | 20 | 47 | 31 | 21.5 | 14 | 1.5 | 7 | M6×0.75 1/4-28UNF | 5 | 13.5 | 33.3 | 10.37 | 5.04 | 0.15 | |
SSA204-12 | 3/4 | 0.16 | |||||||||||||
SSA205 | 25 | 52 | 31 | 21.5 | 15 | 1.5 | 7.5 | M6×0.75 1/4-28UNF | 5 | 13.5 | 38.1 | 11.31 | 5.97 | 0.18 | |
SSA205-13 | 13/16 | 0.22 | |||||||||||||
SSA205-14 | 7/8 | 0.21 | |||||||||||||
SSA205-15 | 15/16 | 0.19 | |||||||||||||
SSA205-16 | 1 | 0.18 | |||||||||||||
SSA206 | 30 | 62 | 35.7 | 23.8 | 16 | 1.5 | 8 | M8×1 5/16-24UNF | 6 | 15.9 | 44.5 | 15.73 | 8.64 | 0.30 | |
SSA206-17 | 1-1/16 | 0.34 | |||||||||||||
SSA206-18 | 1-1/8 | 0.32 | |||||||||||||
SSA206-19 | 1-3/16 | 0.30 | |||||||||||||
SSA206-20 | 1-1/4 | 0.29 | |||||||||||||
SSA207 | 35 | 72 | 38.9 | 25.4 | 17 | 2 | 8.5 | M8×1 5/16-24UNF | 6.5 | 17.5 | 55.6 | 20.83 | 11.68 | 0.50 | |
SSA207-20 | 1-1/4 | 0.55 | |||||||||||||
SSA207-21 | 1-5/16 | 0.53 | |||||||||||||
SSA207-22 | 1-3/8 | 0.50 | |||||||||||||
SSA207-23 | 1-7/16 | 0.47 | |||||||||||||
SSA208 | 40 | 80 | 43.7 | 30.2 | 18 | 2 | 9 | M8×1 5/16-24UNF | 6.5 | 18.3 | 60.3 | 23.55 | 13.6 | 0.63 | |
SSA208-24 | 1-1/2 | 0.67 | |||||||||||||
SSA208-25 | 1-9/16 | 0.65 | |||||||||||||
SSA209 | 45 | 85 | 43.7 | 30.2 | 19 | 2 | 9.5 | M8×1 5/16-24UNF | 6.5 | 18.3 | 63.5 | 26.44 | 19.56 | 0.66 | |
SSA209-26 | 1-5/8 | 0.74 | |||||||||||||
SSA209-27 | 1-11/16 | 0.72 | |||||||||||||
SSA209-28 | 1-3/4 | 0.67 | |||||||||||||
SSA210 | 50 | 90 | 43.7 | 30.2 | 20 | 2 | 10 | M8×1 5/16-24UNF | 6.5 | 18.3 | 69.9 | 30.01 | 22.53 | 0.80 | |
SSA210-29 | 1-13/16 | 0.90 | |||||||||||||
SSA210-30 | 1-7/8 | 0.86 | |||||||||||||
SSA210-31 | 1-15/16 | 0.83 | |||||||||||||
SSA210-32 | 2 | 0.79 | |||||||||||||
SSA211 | 55 | 100 | 48.4 | 32.5 | 21 | 2.5 | 10.5 | M8×1.25 5/16-24UNF | 8 | 20.7 | 76.2 | 32.39 | 24 | 0.77 | |
SSA211-32 | 2 | 0.95 | |||||||||||||
SSA211-33 | 2-1/16 | 0.91 | |||||||||||||
SSA211-34 | 2-1/8 | 0.86 | |||||||||||||
SSA211-35 | 2-3/16 | 0.81 | |||||||||||||
SSA212 | 60 | 110 | 53.1 | 37.2 | 22 | 2.5 | 11 | M10×1.25 3/8-24UNF | 8 | 22.3 | 84.2 | 35.28 | 26.18 | 0.99 | |
SSA212-36 | 2-1/4 | 1.00 | |||||||||||||
SSA212-37 | 2-5/16 | 1.00 | |||||||||||||
SSA212-38 | 2-3/8 | 0.99 | |||||||||||||
SSA212-39 | 2-7/16 | 0.98 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves