SSER200
Bearing No. | Shaft Dia. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight | |||||||||||||
Dynamic | Static | ||||||||||||||||
d | D | Bi | Be | N | M | A | T | J | P | R | G | ds | Cr | Cor | Kg(pc) | ||
mm | in | ||||||||||||||||
SER204 | 20 | 47 | 31 | 16 | 12.7 | 18.3 | 1.07 | 4 | 2.4 | 52.7 | 4.53 | 5 | M6×0.75 | 8.4 | 4.96 | 0.20 | |
SER204-12 | 3/4 | 1/4-28UNF | 0.22 | ||||||||||||||
SER205 | 25 | 52 | 34.1 | 19 | 14.3 | 19.8 | 1.07 | 4.3 | 2.4 | 57.9 | 6.03 | 5 | M6×0.75 1/4-28UNF | 9.163 | 5.58 | 0.21 | |
SER205-13 | 13/16 | 0.24 | |||||||||||||||
SER205-14 | 7/8 | 0.23 | |||||||||||||||
SER205-15 | 15/16 | 0.22 | |||||||||||||||
SER205-16 | 1 | 0.20 | |||||||||||||||
SER206 | 30 | 62 | 38.1 | 22 | 15.9 | 22.2 | 1.65 | 5.5 | 3.2 | 67.7 | 6.15 | 5.5 | M6×0.75 1/4-28UNF | 12.72 | 8.03 | 0.35 | |
SER206-17 | 1-1/16 | 0.38 | |||||||||||||||
SER206-18 | 1-1/8 | 0.37 | |||||||||||||||
SER206-19 | 1-3/16 | 0.35 | |||||||||||||||
SER206-20 | 1-1/4 | 0.35 | |||||||||||||||
SER207 | 35 | 72 | 42.9 | 24 | 17.5 | 25.4 | 1.65 | 6 | 3.2 | 78.4 | 7.15 | 6 | M8×1 5/16-24UNF | 16.79 | 10.94 | 0.51 | |
SER207-20 | 1-1/4 | 0.56 | |||||||||||||||
SER207-21 | 1-5/16 | 0.54 | |||||||||||||||
SER207-22 | 1-3/8 | 0.52 | |||||||||||||||
SER207-23 | 1-7/16 | 0.48 | |||||||||||||||
SER208 | 40 | 80 | 49.2 | 28 | 19 | 30.2 | 1.65 | 7.5 | 3.2 | 86.6 | 9.15 | 8 | M8×1 5/16-24UNF | 19.3 | 12.75 | 0.68 | |
SER208-24 | 1-1/2 | 0.72 | |||||||||||||||
SER208-25 | 1-9/16 | 0.68 | |||||||||||||||
SER209 | 45 | 85 | 49.2 | 28 | 19 | 30.2 | 1.65 | 7.5 | 3.2 | 91.6 | 9.15 | 8 | M8×1 5/16-24UNF | 20.71 | 14.17 | 0.81 | |
SER209-26 | 1-5/8 | 0.90 | |||||||||||||||
SER209-27 | 1-11/16 | 0.80 | |||||||||||||||
SER209-28 | 1-3/4 | 0.82 | |||||||||||||||
SER210 | 50 | 90 | 51.6 | 28 | 19 | 32.6 | 2.41 | 7.5 | 3.2 | 96.5 | 8.39 | 9 | M10×1.25 3/8-24UNF | 22.93 | 15.87 | 0.86 | |
SER210-29 | 1-13/16 | 0.94 | |||||||||||||||
SER210-30 | 1-7/8 | 0.92 | |||||||||||||||
SER210-31 | 1-15/16 | 0.87 | |||||||||||||||
SER210-32 | 2 | 0.85 | |||||||||||||||
SER211 | 55 | 100 | 55.6 | 30 | 22.2 | 33.4 | 2.41 | 7.5 | 3.2 | 106.5 | 9.39 | 9 | M10×1.25 3/8-24UNF | 28.36 | 20.09 | 1.15 | |
SER211-32 | 2 | 1.28 | |||||||||||||||
SER211-33 | 2-1/16 | 1.24 | |||||||||||||||
SER211-34 | 2-1/8 | 1.18 | |||||||||||||||
SER211-35 | 2-3/16 | 1.12 | |||||||||||||||
SER212 | 60 | 110 | 65.1 | 32 | 25.4 | 39.7 | 2.41 | 8.5 | 3.2 | 116.6 | 10.39 | 10 | M10×1.25 3/8-24UNF | 31.23 | 22.38 | 1.58 | |
SER212-36 | 2-1/4 | 1.70 | |||||||||||||||
SER212-37 | 2-5/16 | 1.62 | |||||||||||||||
SER212-38 | 2-3/8 | 1.56 | |||||||||||||||
SER212-39 | 2-7/16 | 1.48 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves