SHC200
Bearing No. | Shaft Dia. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight | ||||||||||||
Dynamic | Static | |||||||||||||||
d | D | L | Bi | Be | N | M | Ds | G | K | W | T | Cr | Cor | Kg(pc) | ||
mm | in | |||||||||||||||
SHC204 | 20 | 47 | 43.7 | 34.2 | 17 | 17.1 | 17.1 | M6×0.75 | 4.8 | 13.5 | 33.3 | 3.7 | 10.91 | 5.32 | 0.21 | |
SHC204-12 | 3/4 | 1/4-28UNF | 0.22 | |||||||||||||
SHC205 | 25 | 52 | 44.4 | 34.9 | 17 | 17.5 | 17.4 | M6×0.75 1/4-28UNF | 4.8 | 13.5 | 38.1 | 3.9 | 11.16 | 6 | 0.25 | |
SHC205-13 | 13/16 | 0.31 | ||||||||||||||
SHC205-14 | 7/8 | 0.29 | ||||||||||||||
SHC205-15 | 15/16 | 0.27 | ||||||||||||||
SHC05-16 | 1 | 0.25 | ||||||||||||||
SHC206 | 30 | 62 | 48.4 | 36.5 | 19 | 18.3 | 18.2 | M8×1 5/16-24UNF | 6 | 15.9 | 44.5 | 5 | 15.81 | 8.64 | 0.36 | |
SHC206-17 | 1-1/16 | 0.4 | ||||||||||||||
SHC206-18 | 1-1/8 | 0.38 | ||||||||||||||
SHC06-19 | 1-3/16 | 0.35 | ||||||||||||||
SHC06-20 | 1-1/4 | 0.32 | ||||||||||||||
SHC207 | 35 | 72 | 51.1 | 37.6 | 20 | 18.8 | 18.8 | M8×1 5/16-24UNF | 6.5 | 17.5 | 55.6 | 5.7 | 20.83 | 11.68 | 0.59 | |
SHC07-20 | 1-1/4 | 0.65 | ||||||||||||||
SHC07-21 | 1-5/16 | 0.62 | ||||||||||||||
SHC07-22 | 1-3/8 | 0.59 | ||||||||||||||
SHC07-23 | 1-7/16 | 0.55 | ||||||||||||||
SHC208 | 40 | 80 | 56.3 | 42.8 | 21 | 21.4 | 21.4 | M8×1 5/16-24UNF | 6.5 | 18.3 | 60.3 | 6.2 | 23.55 | 13.6 | 0.74 | |
SHC208-24 | 1-1/2 | 0.78 | ||||||||||||||
SHC208-25 | 1-9/16 | 0.75 | ||||||||||||||
SHC209 | 45 | 85 | 56.3 | 42.8 | 22 | 21.4 | 21.4 | M8×1 5/16-24UNF | 6.5 | 18.3 | 63.5 | 6.4 | 26.35 | 15.6 | 0.82 | |
SHC209-26 | 1-5/8 | 0.93 | ||||||||||||||
SHC209-27 | 1-11/16 | 0.88 | ||||||||||||||
SHC209-28 | 1-3/4 | 0.84 | ||||||||||||||
SHC210 | 50 | 90 | 62.7 | 49.2 | 24 | 24.6 | 24.6 | M8×1 5/16-24UNF | 6.5 | 18.3 | 69.9 | 6.5 | 28.48 | 18 | 1.08 | |
SHC210-29 | 1-13/16 | 1.22 | ||||||||||||||
SHC210-30 | 1-7/8 | 1.17 | ||||||||||||||
SHC210-31 | 1-15/16 | 1.11 | ||||||||||||||
SHC210-32 | 2 | 1.05 | ||||||||||||||
SHC211 | 55 | 100 | 71.4 | 55.5 | 25 | 27.8 | 27.7 | M10×1.25 3/8-24UNF | 8 | 20.7 | 76.2 | 7 | 35.28 | 22.4 | 1.4 | |
SHC211-32 | 2 | 1.59 | ||||||||||||||
SHC211-33 | 2-1/16 | 1.52 | ||||||||||||||
SHC211-34 | 2-1/8 | 1.45 | ||||||||||||||
SHC211-35 | 2-3/16 | 1.37 | ||||||||||||||
SHC212 | 60 | 110 | 77.8 | 61.9 | 27 | 31 | 30.9 | M10×1.25 3/8-24UNF | 8 | 22.3 | 84.2 | 7.6 | 42.5 | 27.6 | 1.7 | |
SHC212-36 | 2-1/4 | 1.95 | ||||||||||||||
SHC212-37 | 2-5/16 | 1.86 | ||||||||||||||
SHC212-38 | 2-3/8 | 1.77 | ||||||||||||||
SHC212-39 | 2-7/16 | 1.68 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves