SSUK200
Bearing No. | Shaft Dia. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight | |||||||||
d1 | D | L | d | Bi | Be | T | y | w | Dynamic | Static | Kg(pc) | ||
(in) | (mm) | Cr | Cor | ||||||||||
SSUK205+HE2305 | 3/4. | 52 | 35 | 25 | 23 | 17 | 4.5 | 8 | 38 | 11.92 | 6.3 | 0.25 | |
SSUK205+HA2305 | 13/16 | 0.24 | |||||||||||
SSUK205+H2305 | 20 | 0.24 | |||||||||||
SSUK206+HS2306 | 7/8. | 62 | 38 | 30 | 26 | 19 | 5.1 | 8 | 45 | 16.54 | 9.05 | 0.42 | |
SSUK206+HA2306 | 15/16 | 0.41 | |||||||||||
SSUK206+HE2306 | 1 | 0.37 | |||||||||||
SSUK206+H2306 | 25 | 0.4 | |||||||||||
SSUK207+HS2307 | 1-1/8. | 72 | 43 | 35 | 27 | 20 | 5.8 | 9 | 52 | 21.82 | 12.24 | 0.57 | |
SSUK207+HA2307 | 1-3/16. | 0.55 | |||||||||||
SSUK207+H2307 | 30 | 0.55 | |||||||||||
SSUK208+HE2308 | 1-1/4. | 80 | 46 | 40 | 29 | 21 | 6.2 | 10 | 58 | 25.09 | 14.51 | 0.78 | |
SSUK208+HA2308 | 1-5/16. | 0.75 | |||||||||||
SSUK208+HS2308 | 1-3/8. | 0.72 | |||||||||||
SSUK208+H2308 | 35 | 0.72 | |||||||||||
SSUK209+HA2309 | 1-7/16. | 85 | 50 | 45 | 30 | 22 | 6.5 | 11 | 65 | 26.92 | 16.54 | 0.89 | |
SSUK209+HE2309 | 1-1/2. | 0.84 | |||||||||||
SSUK209+HS2309 | 1-5/8. | 0.77 | |||||||||||
SSUK209+H2309 | 40 | 0.8 | |||||||||||
SSUK210+HA2310 | 1-11/16. | 90 | 55 | 50 | 31 | 23 | 6.5 | 12 | 70 | 29.81 | 18.54 | 0.98 | |
SSUK210+HE2310 | 1-3/4. | 0.95 | |||||||||||
SSUK210+H2310 | 45 | 0.93 | |||||||||||
SSUK211+HS2311 | 1-7/8. | 100 | 59 | 55 | 33 | 24 | 7.3 | 12 | 75 | 36.87 | 23.38 | 1.28 | |
SSUK211+HA2311 | 1-15/16 | 1.22 | |||||||||||
SSUK211+HE2311 | 2 | 1.17 | |||||||||||
SSUK211+H2311 | 50 | 1.19 | |||||||||||
SSUK212+HA2312 | 2-1/16. | 110 | 62 | 60 | 36 | 26 | 7.7 | 13 | 80 | 40.6 | 26.34 | 1.62 | |
SSUK212+HS2312 | 2-1/8. | 1.56 | |||||||||||
SSUK212+H2312 | 55 | 1.52 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves