Flanged Inch Type
Bearing No. | Boundary Dimensions(Inch) | Radius Rs(min) inch | Basic Dynamic Load Rating Cr(kgf) | Basic Static Load Rating Cor(kgf) | Max. Speed (X1000rpm) | Ball Complement | |||||||||
QTY | Size | ||||||||||||||
d | D | Df | B | Bf | B1 | Grease | Oil | (pcs) | (inch) | ||||||
FRO | FROZZ | 0.0469 | 0.1562 | 0.203 | 0.0625 | 0.013 | 0.0937 | 0.0039 | 11 | 3.5 | 110 | 130 | 7 | 0.0236 | |
FR1 | FR1ZZ | 0.055 | 0.1875 | 0.234 | 0.0781 | 0.023 | 0.1094 | 0.0039 | 24 | 7 | 90 | 110 | 6 | 0.0394 | |
FR1-4 | FR1-4ZZS | 0.0781 | 0.25 | 0.296 | 0.937 | 0.023 | 0.1406 | 0.0039 | 29 | 10 | 67 | 80 | 7 | 0.0394 | |
FR133 | - | 0.0937 | 0.1875 | 0.234 | 0.0625 | 0.018 | - | 0.0039 | 19 | 6 | 80 | 95 | 7 | 0.0315 | |
- | FR133ZZS | 0.1875 | 0.234 | - | - | 0.0937 | 0.0039 | 15 | 5.5 | 80 | 95 | 10 | 0.0236 | ||
FR1-5 | FR1-5ZZS | 0.3125 | 0.359 | 0.1094 | 0.023 | 0.1406 | 0.0059 | 56 | 18 | 60 | 71 | 6 | 0.0625 | ||
FR144J | FR144JZZS | 0.125 | 0.25 | 0.296 | 0.0937 | 0.023 | 0.1094 | 0.0039 | 32 | 11 | 67 | 80 | 8 | 0.0394 | |
FR144 | FR144ZZS | 0.25 | 0.296 | 0.0937 | 0.023 | 0.1094 | 0.0039 | 29 | 10 | 67 | 80 | 7 | 0.0394 | ||
FR2-5 | FR2-5ZZ | 0.3125 | 0.359 | 0.1094 | 0.023 | 0.1406 | 0.0039 | 57 | 18 | 60 | 67 | 6 | 0.0625 | ||
FR2-6 | R2-6ZZ | 0.375 | 0.422 | 0.1094 | 0.023 | 0.1406 | 0.0059 | 65 | 23 | 53 | 63 | 7 | 0.0625 | ||
FR2 | FR2ZZ | 0.375 | 0.44 | 0.1562 | 0.03 | 0.1562 | 0.0018 | 64 | 22 | 56 | 67 | 7 | 0.0625 | ||
FR155 | FR155ZZS | 0.1562 | 0.3125 | 0.359 | 0.1094 | 0.023 | 0.125 | 0.0039 | 37 | 15 | 53 | 63 | 10 | 0.0394 | |
FR156 | FR156ZZS | 0.1875 | 0.3125 | 0.359 | 0.1094 | 0.023 | 0.125 | 0.0039 | 37 | 15 | 53 | 63 | 10 | 0.0394 | |
FR166 | FR166ZZ | 0.375 | 0.422 | 0.125 | 0.023 | 0.125 | 0.0039 | 72 | 28 | 50 | 60 | 8 | 0.0625 | ||
FR3 | FR3ZZ | 0.5 | 0.565 | 0.1562 | 0.042 | 0.196 | 0.0018 | 133 | 50 | 43 | 53 | 7 | 0.0937 | ||
FR168 | FR168ZZS | 0.25 | 0.375 | 0.422 | 0.125 | 0.023 | 0.125 | 0.0039 | 38 | 18 | 48 | 56 | 11 | 0.0394 | |
FR188 | FR188ZZ | 0.5 | 0.547 | 0.125 | 0.023 | 0.1875 | 0.0059 | 110 | 45 | 40 | 50 | 8 | 0.0787 | ||
FR4 | FR4ZZ | 0.625 | 0.69 | 0.196 | 0.042 | 0.196 | 0.0018 | 151 | 63 | 38 | 45 | 8 | 0.0937 | ||
FR1810 | FR1810ZZS | 0.3125 | 0.5 | 0.547 | 0.1562 | 0.031 | 0.1562 | 0.0059 | 55 | 28 | 40 | 48 | 12 | 0.0472 | |
FR6 | FR6ZZ | 0.375 | 0.875 | 0.969 | 0.2188 | 0.062 | 0.2812 | 0.0157 | 340 | 145 | 32 | 38 | 7 | 0.1563 | |
FR8 | FR8ZZ | 0.5 | 1.125 | 1.2252 | 0.25 | 0.062 | 0.3125 | 0.0157 | 521 | 246 | 27 | 32 | 8 | 0.1875 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves