SUCFB200
Unit No. | Shaft Dia d | Boundary Dimensions(mm) | Bolt Size | Bearing No. | Housing | |||||||||||||||
Housing No. | Mass (kg) | |||||||||||||||||||
(in) | (mm) | a | h | e | j | i | g | l | s | b | f | z | Bi | n | mm | in | ||||
SUCFB201-8 | 1/2 | 108 | 43.3 | 38.1 | 22 | 15.9 | 8 | 25.4 | 10 | 63.5 | 60.3 | 34.1 | 31 | 12.7 | M8 | 5/16 | SSUC201-8 | SFB204 | 0.69 | |
SUCFB202-9 | 9/16 | SSUC202-9 | ||||||||||||||||||
SUCFB202-10 | 5/8 | SSUC202-10 | ||||||||||||||||||
SUCFB203-11 | 11/16 | SSUC203-11 | ||||||||||||||||||
SUCFB204-12 | 3/4 | SSUC204-12 | ||||||||||||||||||
SUCFB201 | 12 | SSUC201 | ||||||||||||||||||
SUCFB202 | 15 | SSUC202 | ||||||||||||||||||
SUCFB203 | 17 | SSUC203 | ||||||||||||||||||
SUCFB204 | 20 | SSUC204 | ||||||||||||||||||
SUCFB205-13 | 13/16 | 121 | 46 | 41.3 | 28.5 | 16.7 | 9.5 | 28.5 | 10 | 70 | 63.5 | 36.5 | 34 | 14.3 | M8 | 5/16 | SSUC205-13 | SFB205 | 0.87 | |
SUCFB205-14 | 7/8 | SSUC205-14 | ||||||||||||||||||
SUCFB205-15 | 15/16 | SSUC205-15 | ||||||||||||||||||
SUCFB205-16 | 1 | SSUC205-16 | ||||||||||||||||||
SUCFB205 | 25 | SSUC205 | ||||||||||||||||||
SUCFB206-17 | 1-1/16 | 137 | 52.4 | 47.6 | 31.7 | 18.6 | 9.5 | 32 | 10 | 83 | 70 | 40.9 | 38.1 | 15.9 | M8 | 5/16 | SSUC206-17 | SFB206 | 1.11 | |
SUCFB206-18 | 1-1/8 | SSUC206-18 | ||||||||||||||||||
SUCFB206-19 | 1-3/16 | SSUC206-19 | ||||||||||||||||||
SUCFB206-20 | 1-1/4 | SSUC206-20 | ||||||||||||||||||
SUCFB206 | 30 | SSUC206 | ||||||||||||||||||
SUCFB207-20 | 1-1/4 | 156 | 60.3 | 50.8 | 31.7 | 21 | 12.7 | 36.5 | 13 | 95 | 83 | 46.4 | 42.9 | 17.5 | M10 | 3/8 | SSUC207-20 | SFB207 | 1.27 | |
SUCFB207-21 | 1-5/16 | SSUC207-21 | ||||||||||||||||||
SUCFB207-22 | 1-3/8 | SSUC207-22 | ||||||||||||||||||
SUCFB207-23 | 1-7/16 | SSUC207-23 | ||||||||||||||||||
SUCFB207 | 35 | SSUC207 | ||||||||||||||||||
SUCFB208-24 | 1-1/2 | 164 | 60.3 | 50 | 41.3 | 21 | 15.9 | 35.7 | 12 | 100 | 78 | 51.2 | 49.2 | 19 | M10 | 3/8 | SSUC208-24 | SFB208 | 1.54 | |
SUCFB208-25 | 1-9/16 | SSUC208-25 | ||||||||||||||||||
SUCFB208 | 40 | SSUC208 | ||||||||||||||||||
SUCFB209-26 | 1-5/8 | 174 | 65 | 54 | 42.9 | 21.8 | 18.3 | 38 | 12 | 106 | 80 | 51.2 | 49.2 | 19 | M10 | 3/8 | SSUC209-26 | SFB209 | 2.36 | |
SUCFB209-27 | 1-11/16 | SSUC209-27 | ||||||||||||||||||
SUCFB209-28 | 1-3/4 | SSUC209-28 | ||||||||||||||||||
SUCFB209 | 45 | SSUC209 | ||||||||||||||||||
SUCFB210-29 | 1-13/16 | 190 | 74.6 | 70 | 41.3 | 21.8 | 12.7 | 38 | 13 | 118 | 102 | 53.6 | 51.6 | 19 | M10 | 3/8 | SSUC210-29 | SFB210 | 2.38 | |
SUCFB210-30 | 1-7/8 | SSUC210-30 | ||||||||||||||||||
SUCFB210-31 | 1-15/16 | SSUC210-31 | ||||||||||||||||||
SUCFB210-32 | 2 | SSUC210-32 | ||||||||||||||||||
SUCFB210 | 50 | SSUC210 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves