SUCHA200
Unit No. | Shaft Dia d | Boundary Dimensions(mm) | Bearing No. | Housing | ||||||||||
Housing No. | Mass (kg) | |||||||||||||
(in) | (mm) | a | D | w | h | c | j | N | B | S | ||||
SSUCHA201-8 | 1/2. | 64 | 40 | 96 | 64 | 0 | 19.1 | PF 3/4 | 31.0 | 12.7 | SSUC201-8 | SHA204 | 0.74 | |
SUCHA202-10 | 5/8. | SSUC202-10 | ||||||||||||
SUCHA203-11 | 11/16. | SSUC203-11 | ||||||||||||
SUCHA204-12 | 3/4. | SSUC204-12 | ||||||||||||
SUCHA201 | 12 | SSUC201 | ||||||||||||
SUCHA202 | 15 | SSUC202 | ||||||||||||
SUCHA203 | 17 | SSUC203 | ||||||||||||
SUCHA204 | 20 | SSUC204 | ||||||||||||
SUCHA205-14 | 7/8. | 78 | 40 | 103 | 64 | 0 | 19.1 | PF 3/4 | 34.1 | 14.3 | SSUC205-14 | SHA205 | 0.69 | |
SUCHA205-15 | 15/16 | SSUC205-15 | ||||||||||||
SUCHA205-16 | 1 | SSUC205-16 | ||||||||||||
SUCHA205 | 25 | SSUC205 | ||||||||||||
SUCHA206-17 | 1-1/16. | 80 | 40 | 104 | 64 | 0 | 19.1 | PF 3/4 | 38.1 | 15.9 | SSUC206-17 | SHA206 | 1.00 | |
SUCHA206-18 | 1-1/8. | SSUC206-18 | ||||||||||||
SUCHA206-19 | 1-3/16. | SSUC206-19 | ||||||||||||
SUCHA206-20 | 1-1/4. | SSUC206-20 | ||||||||||||
SUCHA206 | 30 | SSUC206 | ||||||||||||
SUCHA207-20 | 1-1/4. | 92 | 40 | 116 | 70 | 0 | 19.1 | PF 3/4 | 42.9 | 17.5 | SSUC207-20 | SHA207 | 1.38 | |
SUCHA207-21 | 1-5/16. | SSUC207-21 | ||||||||||||
SUCHA207-22 | 1-3/8. | SSUC207-22 | ||||||||||||
SUCHA207-23 | 1-7/16. | SSUC207-23 | ||||||||||||
SUCHA207 | 35 | SSUC207 | ||||||||||||
SUCHA208-24 | 1-1/2. | 100 | 40 | 123 | 73 | 2.0 | 19.1 | PF 3/4 | 49.2 | 19.0 | SSUC208-24 | SHA208 | 1.64 | |
SUCHA208-25 | 1-9/16. | SSUC208-25 | ||||||||||||
SUCHA208 | 40 | SSUC208 | ||||||||||||
SUCHA209-26 | 1-5/8. | 108 | 48 | 136 | 82 | 5.0 | 21 | PF 1 | 49.2 | 19.0 | SSUC209-26 | SHA209 | 2.08 | |
SUCHA209-27 | 1-11/16. | SSUC209-27 | ||||||||||||
SUCHA209-28 | 1-3/4. | SSUC209-28 | ||||||||||||
SUCHA209 | 45 | SSUC209 | ||||||||||||
SUCHA210-29 | 1-13/16 | 118 | 48 | 142 | 83 | 5.0 | 21 | PF 1 | 51.6 | 19.0 | SSUC210-29 | SHA210 | 2.61 | |
SUCHA210-30 | 1-7/8. | SSUC210-30 | ||||||||||||
SUCHA210-31 | 1-15/16 | SSUC210-31 | ||||||||||||
SUCHA210-32 | 2 | SSUC210-32 | ||||||||||||
SUCHA210 | 50 | SSUC210 | ||||||||||||
SUCHA211-32 | 2 | 126 | 60 | 158 | 95 | 7.0 | 25 | PF 1-1/4 | 55.6 | 22.2 | SSUC211-32 | SHA211 | 2.94 | |
SUCHA211-33 | 2-1/16. | SSUC211-33 | ||||||||||||
SUCHA211-34 | 2-1/8. | SSUC211-34 | ||||||||||||
SUCHA211-35 | 2-3/16. | SSUC211-35 | ||||||||||||
SUCHA211 | 55 | SSUC211 | ||||||||||||
SUCHA212-36 | 2-1/4. | 142 | 60 | 173 | 102 | 9.0 | 28 | PF 1-1/4 | 65.1 | 25.4 | SSUC212-36 | SHA212 | 4.4 | |
SUCHA212-37 | 2-5/16. | SSUC212-37 | ||||||||||||
SUCHA212-38 | 2-3/8. | SSUC212-38 | ||||||||||||
SUCHA212-39 | 2-7/16. | SSUC212-39 | ||||||||||||
SUCHA212 | 60 | SSUC212 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves