SUCTPL200
Unit No. | Shaft Dia d | Bolt Size | Bearing No. | Housing Weight (kg) | |||||||||||
(in) | (mm) | w | d | m | a | v | t | c | h | Bi | n | mm | |||
SUCTPL201-8 | 1/2 | 47 | 12 | 76 | 99 | 88 | 35 | 27.5 | 64 | 31 | 12.7 | M16 | SSUC201-8 | 0.16 | |
SUCTPL202-9 | 9/16 | SSUC202-9 | |||||||||||||
SUCTPL202-10 | 5/8 | SSUC202-10 | |||||||||||||
SUCTPL203-11 | 11/16 | SSUC203-11 | |||||||||||||
SUCTPL204-12 | 3/4 | SSUC204-12 | |||||||||||||
SUCTPL201 | 12 | SSUC201 | |||||||||||||
SUCTPL202 | 15 | SSUC202 | |||||||||||||
SUCTPL203 | 17 | SSUC203 | |||||||||||||
SUCTPL204 | 20 | SSUC204 | |||||||||||||
SUCTPL205-13 | 13/16 | 47 | 12 | 76 | 99 | 88 | 35 | 27.5 | 64 | 34 | 14.3 | M16 | SSUC205-13 | 0.17 | |
SUCTPL205-14 | 7/8 | SSUC205-14 | |||||||||||||
SUCTPL205-15 | 15/16 | SSUC205-15 | |||||||||||||
SUCTPL205-16 | 1 | SSUC205-16 | |||||||||||||
SUCTPL205 | 25 | SSUC205 | |||||||||||||
SUCTPL206-17 | 1-1/16 | 63 | 12 | 89 | 125 | 102 | 40 | 34.5 | 76 | 38.1 | 15.9 | M16 | SSUC206-17 | 0.22 | |
SUCTPL206-18 | 1-1/18 | SSUC206-18 | |||||||||||||
SUCTPL206-19 | 1-3/16 | SSUC206-19 | |||||||||||||
SUCTPL206-20 | 1-1/4 | SSUC206-20 | |||||||||||||
SUCTPL206 | 30 | SSUC206 | |||||||||||||
SUCTPL207-20 | 1-1/4 | 63 | 12 | 89 | 125 | 102 | 40 | 34.5 | 76 | 42.9 | 17.5 | M16 | SSUC207-20 | 0.26 | |
SUCTPL207-21 | 1-5/16 | SSUC207-21 | |||||||||||||
SUCTPL207-22 | 1-3/8 | SSUC207-22 | |||||||||||||
SUCTPL207-23 | 1-7/16 | SSUC207-23 | |||||||||||||
SUCTPL207 | 35 | SSUC207 | |||||||||||||
SUCTPL208-24 | 1-1/2 | 80 | 16 | 102 | 140 | 114 | 46 | 38.5 | 85 | 49.2 | 19 | M16 | SSUC208-24 | 0.38 | |
SUCTPL208-25 | 1-9/16 | SSUC208-25 | |||||||||||||
SUCTPL208 | 40 | SSUC208 | |||||||||||||
SUCTPL209-26 | 1-5/8 | 85 | 16 | 102 | 149 | 117 | 50 | 40 | 90 | 49.2 | 19 | M20 | SSUC209-26 | 0.48 | |
SUCTPL209-27 | 1-11/16 | SSUC209-27 | |||||||||||||
SUCTPL209-28 | 1-3/4 | SSUC209-28 | |||||||||||||
SUCTPL209 | 45 | SSUC209 | |||||||||||||
SUCTPL210-29 | 1-13/16 | 85 | 16 | 102 | 149 | 117 | 50 | 40 | 90 | 51.6 | 19 | M20 | SSUC210-29 | 0.52 | |
SUCTPL210-30 | 1-7/8 | SSUC210-30 | |||||||||||||
SUCTPL210-31 | 1-15/16 | SSUC210-31 | |||||||||||||
SUCTPL210-32 | 2 | SSUC210-32 | |||||||||||||
SUCTPL210 | 50 | SSUC210 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves