SUCFLPL200
Uint No. | Shaft Dia d | BoundaryDimensions(mm) | Bolt Size | Bearing No. | Housing Weight (Kg) | ||||||||||
a | e | i | g | l | s | b | z | Bi | n | (mm) | |||||
(in) | (mm) | ||||||||||||||
SUCFLPL201-8 | 1/2 | 113 | 90 | 15.4 | 11.4 | 26.5 | 11 | 64 | 33.7 | 31 | 12.7 | M10 | SSUC201-8 | 0.08 | |
SUCFLPL202-9 | 9/16 | SSUC202-9 | |||||||||||||
SUCFLPL202-10 | 5/8 | SSUC202-10 | |||||||||||||
SUCFLPL203-11 | 11/16 | SSUC203-11 | |||||||||||||
SUCFLPL204-12 | 3/4 | SSUC204-12 | |||||||||||||
SUCFLPL201 | 12 | SSUC201 | |||||||||||||
SUCFLPL202 | 15 | SSUC202 | |||||||||||||
SUCFLPL203 | 17 | SSUC203 | |||||||||||||
SUCFLPL204 | 20 | SSUC204 | |||||||||||||
SUCFLPL205-13 | 13/16 | 130 | 99 | 17 | 13.5 | 29.1 | 11 | 69.5 | 36.7 | 34 | 14.3 | M10 | SSUC205-13 | 0.1 | |
SUCFLPL205-14 | 7/8 | SSUC205-14 | |||||||||||||
SUCFLPL205-15 | 15/16 | SSUC205-15 | |||||||||||||
SUCFLPL205-16 | 1 | SSUC205-16 | |||||||||||||
SUCFLPL205 | 25 | SSUC205 | |||||||||||||
SUCFLPL206-17 | 1-1/16 | 148 | 117 | 19 | 13.3 | 30.5 | 11 | 80 | 41.2 | 38.1 | 15.9 | M10 | SSUC206-17 | 0.13 | |
SUCFLPL206-18 | 1-1/8 | SSUC206-18 | |||||||||||||
SUCFLPL206-19 | 1-3/16 | SSUC206-19 | |||||||||||||
SUCFLPL206-20 | 1-1/4 | SSUC206-20 | |||||||||||||
SUCFLPL206 | 30 | SSUC206 | |||||||||||||
SUCFLPL207-20 | 1-1/4 | 161 | 130 | 18 | 16.1 | 32.8 | 13 | 90 | 43.4 | 42.9 | 17.5 | M12 | SSUC207-20 | 0.16 | |
SUCFLPL207-21 | 1-5/16 | SSUC207-21 | |||||||||||||
SUCFLPL207-22 | 1-3/8 | SSUC207-22 | |||||||||||||
SUCFLPL207-23 | 1-7/16 | SSUC207-23 | |||||||||||||
SUCFLPL207 | 35 | SSUC207 | |||||||||||||
SUCFLPL208-24 | 1-1/2 | 175 | 144 | 21.5 | 20 | 37.5 | 14 | 100 | 51.7 | 49.2 | 19 | M12 | SSUC208-24 | 0.24 | |
SUCFLPL208-25 | 1-9/16 | SSUC208-25 | |||||||||||||
SUCFLPL208 | 40 | SSUC208 | |||||||||||||
SUCFLPL209-26 | 1-5/8 | 188 | 148 | 24 | 21 | 41 | 17 | 108 | 54.2 | 49.2 | 19 | M16 | SSUC209-26 | 0.32 | |
SUCFLPL209-27 | 1-11/16 | SSUC209-27 | |||||||||||||
SUCFLPL209-28 | 1-3/4 | SSUC209-28 | |||||||||||||
SUCFLPL209 | 45 | SSUC209 | |||||||||||||
SUCFLPL210-29 | 1-13/16 | 197 | 157 | 25 | 21 | 43 | 17 | 115 | 57.6 | 51.6 | 19 | M16 | SSUC210-29 | 0.42 | |
SUCFLPL210-30 | 1-7/8 | SSUC210-30 | |||||||||||||
SUCFLPL210-31 | 1-15/16 | SSUC210-31 | |||||||||||||
SUCFLPL210-32 | 2 | SSUC210-32 | |||||||||||||
SUCFLPL210 | 50 | SSUC210 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves