SUCFPL200
Unit No. | Shaft Dia d | Boundary Dimensions(mm) | Bolt Size | Bearing No. | Housing Weight (Kgs) | |||||||||
a | e | i | g | l | s | z | Bi | n | (mm) | |||||
(in) | (mm) | |||||||||||||
SUCFPL201 | 12 | 86 | 64 | 18.3 | 13.4 | 26.5 | 11 | 36.3 | 31 | 12.7 | M10 | SSUC201 | 0.12 | |
SUCFPL201-8 | 1/2 | SSUC201-8 | ||||||||||||
SUCFPL202 | 15 | SSUC202 | ||||||||||||
SUCFPL202-9 | 9/16 | SSUC202-9 | ||||||||||||
SUCFPL202-10 | 5/8 | SSUC202-10 | ||||||||||||
SUCFPL203 | 17 | SSUC203 | ||||||||||||
SUCFPL203-11 | 11/16 | SSUC203-11 | ||||||||||||
SUCFPL204 | 20 | SSUC204 | ||||||||||||
SUCFPL204-12 | 3/4 | SSUC204-12 | ||||||||||||
SUCFPL205-13 | 13/16 | 95 | 70 | 19.7 | 14 | 27.5 | 11 | 36.7 | 34 | 14.3 | M10 | SSUC205-13 | 0.15 | |
SUCFPL205-14 | 7/8 | SSUC205-14 | ||||||||||||
SUCFPL205-15 | 15/16 | SSUC205-15 | ||||||||||||
SUCFPL205-16 | 1 | SSUC205-16 | ||||||||||||
SUCFPL205 | 25 | SSUC205 | ||||||||||||
SUCFPL206-17 | 1-1/16 | 108 | 83 | 22.2 | 14.3 | 31 | 11 | 41.4 | 38.1 | 15.9 | M10 | SSUC206-17 | 0.18 | |
SUCFPL206-18 | 1-1/8 | SSUC206-18 | ||||||||||||
SUCFPL206-19 | 1-3/16 | SSUC206-19 | ||||||||||||
SUCFPL206-20 | 1-1/4 | SSUC206-20 | ||||||||||||
SUCFPL206 | 30 | SSUC206 | ||||||||||||
SUCFPL207-20 | 1-1/4 | 117 | 92 | 25.4 | 15.5 | 32.5 | 13 | 46.9 | 42.9 | 17.5 | M12 | SSUC207-20 | 0.26 | |
SUCFPL207-21 | 1-5/16 | SSUC207-21 | ||||||||||||
SUCFPL207-22 | 1-3/18 | SSUC207-22 | ||||||||||||
SUCFPL207-23 | 1-7/16 | SSUC207-23 | ||||||||||||
SUCFPL207 | 35 | SSUC207 | ||||||||||||
SUCFPL208-24 | 1-1/2 | 130 | 102 | 30.2 | 17 | 35 | 14 | 53.2 | 49.2 | 19 | M12 | SSUC208-24 | 0.33 | |
SUCFPL208-25 | 1-9/16 | SSUC208-25 | ||||||||||||
SUCFPL208 | 40 | SSUC208 | ||||||||||||
SUCFPL209-26 | 1-5/8 | 137 | 105 | 30.2 | 19 | 36.5 | 17 | 54.2 | 49.2 | 19 | M16 | SSUC209-26 | 0.42 | |
SUCFPL209-27 | 1-11/16 | SSUC209-27 | ||||||||||||
SUCFPL209-28 | 1-3/4 | SSUC209-28 | ||||||||||||
SUCFPL209 | 45 | SSUC209 | ||||||||||||
SUCFPL210-29 | 1-13/16 | 143 | 111 | 32.6 | 21 | 37 | 17 | 57.6 | 51.6 | 19 | M16 | SSUC210-29 | 0.51 | |
SUCFPL210-30 | 1-7/8 | SSUC210-30 | ||||||||||||
SUCFPL210-31 | 1-15/16 | SSUC210-31 | ||||||||||||
SUCFPL210-32 | 2 | SSUC210-32 | ||||||||||||
SUCFPL210 | 50 | SSUC210 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves