SUCPPL200
Unit No. | Shaft Dia d | Boundary Dimensions(mm) | Bolt Size | Bearing No. | Housing Weight (kg) | ||||||||||
(in) | (mm) | a | h | e | b | S2 | S1 | g | w | Bi | n | (mm) | |||
SUCPPL201-8 | 1/2 | 33.3 | 127 | 95 | 38 | 19 | 11 | 14.2 | 65 | 31 | 12.7 | M10 | SSUC201-8 | 0.12 | |
SUCPPL202-9 | 9/16 | SSUC202-9 | |||||||||||||
SUCPPL202-10 | 5/8 | SSUC202-10 | |||||||||||||
SUCPPL203-11 | 11/16 | SSUC203-11 | |||||||||||||
SUCPPL201 | 12 | SSUC201 | |||||||||||||
SUCPPL202 | 15 | SSUC202 | |||||||||||||
SUCPPL203 | 17 | SSUC203 | |||||||||||||
SUCPPL204-12 | 3/4 | SSUC204-12 | |||||||||||||
SUCPPL204 | 20 | SSUC204 | |||||||||||||
SUCPPL205-13 | 13/16 | 36.5 | 140.5 | 105 | 38 | 19 | 11 | 14.5 | 71 | 34 | 14.3 | M10 | SSUC205-13 | 0.14 | |
SUCPPL205-14 | 7/8 | SSUC205-14 | |||||||||||||
SUCPPL205-15 | 15/16 | SSUC205-15 | |||||||||||||
SUCPPL205-16 | 1 | SSUC205-16 | |||||||||||||
SUCPPL205 | 25 | SSUC205 | |||||||||||||
SUCPPL206-17 | 1-1/16 | 42.9 | 163 | 121 | 48 | 21 | 14 | 17.8 | 84 | 38.1 | 15.9 | M12 | SSUC206-17 | 0.20 | |
SUCPPL206-18 | 1-1/8 | SSUC206-18 | |||||||||||||
SUCPPL206-19 | 1-3/16 | SSUC206-19 | |||||||||||||
SUCPPL206-20 | 1-1/4 | SSUC206-20 | |||||||||||||
SUCPPL206 | 30 | SSUC206 | |||||||||||||
SUCPPL207-20 | 1-1/4 | 47.6 | 168 | 127 | 48 | 21 | 14 | 18 | 94.5 | 42.9 | 17.5 | M12 | SSUC207-20 | 0.25 | |
SUCPPL207-21 | 1-5/16 | SSUC207-21 | |||||||||||||
SUCPPL207-22 | 1-3/8 | SSUC207-22 | |||||||||||||
SUCPPL207-23 | 1-7/16 | SSUC207-23 | |||||||||||||
SUCPPL207 | 35 | SSUC207 | |||||||||||||
SUCPPL208-24 | 1-1/2 | 49.2 | 184 | 137 | 54 | 21 | 14 | 19.5 | 99 | 49.2 | 19 | M12 | SSUC208-24 | 0.35 | |
SUCPPL208-25 | 1-9/16 | SSUC208-25 | |||||||||||||
SUCPPL208 | 40 | SSUC208 | |||||||||||||
SUCPPL209-26 | 1-5/8 | 54 | 192 | 146 | 54 | 21 | 17 | 23 | 106 | 49.2 | 19 | M16 | SSUC209-26 | 0.45 | |
SUCPPL209-27 | 1-11/16 | SSUC209-27 | |||||||||||||
SUCPPL209-28 | 1-3/4 | SSUC209-28 | |||||||||||||
SUCPPL209 | 45 | SSUC209 | |||||||||||||
SUCPPL210-29 | 1-13/16 | 57.2 | 206 | 159 | 60 | 25 | 17 | 23 | 114 | 51.6 | 19 | M16 | SSUC210-29 | 0.55 | |
SUCPPL210-30 | 1-7/8 | SSUC210-30 | |||||||||||||
SUCPPL210-31 | 1-15/16 | SSUC210-31 | |||||||||||||
SUCPPL210-32 | 2 | SSUC210-32 | |||||||||||||
SUCPPL210 | 50 | SSUC210 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves